Project Zomboid servers
Community Project Zomboid servers with their live status: how many players are online, the map and version, and the address to connect. Add your server for free — or rent one on Lobby Maker.
All servers
| Status | Server | Players | Map | Votes | Address |
|---|---|---|---|---|---|
| Online | Afterfall - Last Signal | ITA • PVE • Light RP | 0/32 | Muldraugh, KY | — | 170.23.138.141:16360 |
| Online | Zomboid ESP | 0/6 | Muldraugh, KY;West Point, KY;Ro | — | 5.83.172.194:10610 |
| Online | [LATAM] - La cucha del GATO - [PvE] | 0/32 | Greenleaf;Silent Pines;Dinglesp | — | 45.235.98.30:16326 |
| Online | [ENG / GER] Vollmetall [PVE - RP], beginner friendly | 0/32 | Muldraugh, KY | — | 54.37.50.83:16261 |
| Online | My PZ Server | 0/32 | Muldraugh, KY | — | 199.115.73.195:9235 |
| Online | [ESP] 28 Cerebros Después [RP] [PVE] | 0/8 | Muldraugh, KY | — | 45.159.7.9:10830 |
| Online | PZ SPAIN - Anarquico - NO WIPE - Reinicio/Actualizacion 12 AM | 0/20 | Muldraugh, KY | — | 217.160.32.183:16261 |
| Online | [GER] OneLifeLeft - Community Server | 0/50 | Muldraugh, KY | — | 217.154.199.102:16261 |
| Online | [ITA] NightHub - L'Ultima Alba | 0/32 | map_distanciado;rvupdate;rv2;Mu | — | 5.249.160.131:16261 |
| Online | [ESP] Servidor de garfio | 0/20 | Muldraugh, KY | — | 161.97.158.188:29900 |
| Online | [FR/EU] KFZ - Kentucky Fried Zombies | 0/32 | Muldraugh, KY | — | 169.58.54.10:26146 |
| Online | [PL] Zomboid RolePlay Polska | 0/50 | Muldraugh, KY | — | 45.138.50.158:16261 |
| Online | [LATAM] La Covacha [PvE/PvP] - RECIEN WIPEADO | 0/32 | Constown, KY;LittleTownshipB42; | — | 45.235.99.93:16317 |
| Online | The Light Project LATAM | 0/16 | lvharbor;AnruisiTown;HavenFall; | — | 167.114.174.208:27130 |
| Online | Devank RP - Temporada 0 | 0/64 | Muldraugh, KY | — | 208.75.182.221:27955 |
| Online | ALMA FUERTE | B42 LATAM | WIPE 10/10/26 | Vanilla+ | PvP+Raids | 0/32 | Muldraugh, KY | — | 45.235.98.195:16261 |
| Online | 0/40 | Muldraugh, KY | — | 69.41.184.229:27400 |
|
| Online | [GER/DE] Die Zocker Larry's | 0/4 | Muldraugh, KY | — | 5.101.165.34:19200 |
| Online | Project Wągłczowid | 0/8 | map_distanciado;rv2;rvupdate;Mu | — | 88.211.219.57:27450 |
| Online | [GER] - Endstation Knox 2.0 | 0/32 | tikitown;Muldraugh, KY | — | 176.57.140.153:28700 |
| Online | PufferZoid B42 EXP x2 PVE-PVP A-LIFE | 0/16 | Muldraugh, KY | — | 170.23.138.141:16134 |
| Online | [ITA] The Dawn | 0/32 | Muldraugh, KY | — | 176.57.140.153:29200 |
| Online | Gleißendes Licht | 0/4 | Riverside, KY | — | 176.57.134.202:28100 |
| Online | [ESP/ENG] Walking Dads | No Commitment | Casual | Vanilla+ | Qo | 0/16 | Muldraugh, KY | — | 95.111.230.207:16261 |
| Online | Saloon.v2 | 0/4 | Raven Creek B42;RaccoonCity;Con | — | 176.57.140.81:28000 |
| Online | ESP PROYECTO MUNDIAL Z - 3D | 0/6 | Real USA Country | — | 5.83.172.95:23400 |
| Online | [FR] Omniwar | Survival Long Terme | NO WIPE | PVE | XPx10 | 0/32 | Muldraugh, KY | — | 51.38.41.137:16261 |
| Online | Renegados PVE NA LATAM NO WIPE | 0/60 | Muldraugh, KY | — | 187.168.47.63:5002 |
| Online | [ES][PvE][B42] Exiliados | Supervivencia y rol ligero | 0/24 | Muldraugh, KY | — | 144.91.71.19:16261 |
| Online | PZ ITA & FRIENDS | 0/15 | Random Spawn, KY;Muldraugh, KY | — | 170.23.138.7:16005 |
| Online | [ESP]Valpo Project Zomboid | 0/32 | Muldraugh, KY | — | 51.255.75.217:16261 |
| Online | Zomboiderz | LATAM | PvE/PvP | Season 1 | Wipe 22.12 | 0/36 | Muldraugh, KY | — | 131.221.33.99:16261 |
| Online | KojiKb Zomboid Server [ESP] [PVE] [PVP] [42.22.2] | 0/12 | Muldraugh, KY | — | 188.84.185.70:16261 |
| Online | [PVP] [3D] uahost.com.ua | 0/32 | Muldraugh, KY;phuninteriors | — | 91.98.176.237:22044 |
| Online | Riften FR/EU | 0/32 | Mechs;Lawnmower Vehicle Spawn Z | — | 199.115.73.218:9035 |
| Online | [QC-FR] AzriaGaming.ca - 24/7 - NOWIPE - Viewpoint 0.1.7 | 0/50 | Blackstone;Tikitown;Raven Creek | — | 149.56.12.53:16261 |
| Online | DE/GER | Die Stille danach | Roleplay | pz-roleplay.de | 0/32 | Muldraugh, KY | — | 5.9.74.105:16271 |
| Online | [PL]PvE Projekt Z. | 0/32 | Muldraugh, KY | — | 162.55.104.219:32300 |
| Online | ESP Nación Z | B42 | PvE Cooperativo | 0/10 | Estate 39;Muldraugh, KY | — | 54.38.81.169:13080 |
| Online | [DE] Die Lichtung | Vanilla PvE | Anfängerfreundlich | 0/32 | Muldraugh, KY | — | 176.57.169.91:29200 |
| Online | ESPAÑITA | 0/32 | Muldraugh, KY | — | 79.112.56.215:16261 |
| Online | [ESP-ENG] The Commonwealth | 0/16 | Muldraugh, KY | — | 84.39.181.1:16261 |
| Online | only 3D viewpoint and model · Vanilla FR | 0/32 | Muldraugh, KY | — | 51.254.47.151:16261 |
| Online | Play with friends [Ger] [quality Modded] | 0/4 | Rosewood, KY | — | 161.97.152.198:33800 |
| Online | Requiem ESP Reborn | 0/20 | Muldraugh, KY | — | 194.30.90.144:16262 |
| Online | Knox Survivants | PZ FR | 0/8 | Muldraugh, KY | — | 95.170.30.68:16262 |
| Online | DarkNet Alliance Polska | 0/16 | Muldraugh, KY | — | 145.40.169.174:16261 |
| Online | PVE/PVP|Unity Frontline|UA | 0/100 | Muldraugh, KY | — | 88.99.53.155:16261 |
| Online | Servidor ESP/LAT | 0/8 | Muldraugh, KY | — | 46.105.114.132:22177 |
| Offline | [EU/FR] InvaZion | — | Muldraugh, KY | — | 86.104.252.44:24676 |
Status is refreshed every 5 minutes.