Project Zomboid servers
Community Project Zomboid servers with their live status: how many players are online, the map and version, and the address to connect. Add your server for free — or rent one on Lobby Maker.
All servers
| Status | Server | Players | Map | Votes | Address |
|---|---|---|---|---|---|
| Online | Rising Dawn Roleplay - PVE - Text RP 18+ | 5/28 | Muldraugh, KY | — | 216.245.177.37:8769 |
| Online | My PZ Server | 4/40 | Muldraugh, KY | — | 104.245.246.139:31861 |
| Online | The Cool Server | xP+Loot+sQoL+ | Wiped 11/1 | 4/32 | Muldraugh, KY | — | 135.148.137.107:16261 |
| Online | [MINESTRATOR] La conquête de Knox Country | 4/32 | Muldraugh, KY | — | 91.197.6.207:23865 |
| Online | Hosted by XLGAMES.PRO | 4/20 | Muldraugh, KY | — | 185.189.255.160:16260 |
| Online | Project LatinoLands | 3/70 | Muldraugh, KY | — | 82.24.82.221:17200 |
| Online | WASTELAND BR | PVP/PVE | 4.0 XP | Wipe 02/11 | 3/32 | map_distanciado;map_distanciado | — | 45.146.81.209:16275 |
| Online | [BRASIL] REFÚGIO | TESTES 7ª TEMPORADA | discord.gg/refugio | 3/200 | RVs_REFUGIO;SZ_Muldraugh_Traind | — | 191.201.106.127:16261 |
| Online | Turtle INC. - Season 3: Good Times Ahead | wiped 06/11/26 | 3/100 | phuninteriors;Tikitown;HydeCoUn | — | 51.91.214.74:16261 |
| Online | Project Zims RP | 3/32 | map_distanciado;rv2;rvupdate;Ra | — | 208.75.182.171:27515 |
| Online | Le Club des Ratons | 3/32 | Muldraugh, KY | — | 5.39.69.27:26970 |
| Online | (TR)Mahşer PVPVE Roleplay Sunucusu | 3/60 | Muldraugh, KY | — | 2.27.101.203:16261 |
| Online | Cabana Z | 3/16 | Muldraugh, KY | — | 216.238.124.226:16258 |
| Online | KOOK22582034 | 3/32 | Riverside, KY;Muldraugh, KY | — | 43.226.62.99:20991 |
| Online | Revenant | Project Zomboid RP | 2/100 | New Hartburg, KY;Nellis Air For | — | 135.148.136.223:16261 |
| Online | APOCALIPSE [BR] - WIPE NOVO 01/10/2026 | 2/70 | Begonia_Town;Mockingbird;WestPo | — | 72.62.137.60:16261 |
| Online | Sunday Drivers B42.22 | 2/150 | sd_cc;New Ellroy;Shadyside;Rave | — | 205.209.115.46:18261 |
| Online | PZRP | 2/100 | Muldraugh, KY | — | 209.192.154.196:16261 |
| Online | [PVE + Zoned PVP] A Raccoon's Hangout | 250% XP | S2 Wipe 10/30 | 2/40 | Muldraugh, KY | — | 192.175.22.138:16261 |
| Online | Relais Radio | 2/64 | Yanghu Town;Willowbrook Bastion | — | 142.132.128.146:27270 |
| Online | Serious Vanilla PZ | 2/64 | Muldraugh, KY | — | 208.75.182.163:28230 |
| Online | Mors Magnus | 2/32 | map_distanciado;Muldraugh, KY | — | 38.55.73.113:33356 |
| Online | Damnati Fidelis | Argentina | PvE | 2/32 | Muldraugh, KY | — | 45.235.99.93:16268 |
| Online | Project Apocalypse RP Season 14 | 2/100 | MainCity;EastTown;SouthTown;Wes | — | 64.20.36.146:16261 |
| Online | Les Terres Grises | 1/100 | fort régulateur;Fort Sokolov;m | — | 176.163.175.239:16261 |
| Online | [PVE] Apocalypse RP | Season 2 | Chapter 2 | 1/100 | Muldraugh, KY | — | 66.51.99.170:27055 |
| Online | Raatolandia FACTIONS - KAUSI 1 | 1/32 | Muldraugh, KY | — | 178.16.182.215:16261 |
| Online | Argent Worlds | Serious RP | PST | Apply on discord! | 1/30 | Muldraugh, KY | — | 162.220.13.74:17200 |
| Online | Paradise RP | 0/32 | map_distanciado;serenitybunker; | — | 172.240.18.133:27260 |
| Online | The Enlightened - Build 42 | Vanilla PVE | 0/30 | Muldraugh, KY | — | 75.63.111.90:18261 |
| Online | ProjectZomBabes | 0/64 | Muldraugh, KY | — | 167.114.173.176:27000 |
| Online | Relentless Dawn | Wiped 09/16/2026 | PvE | 2x XP | Skill Recove | 0/80 | vehicle_interior_arcadia75;Atla | — | 66.51.99.50:16261 |
| Online | DH | 0/32 | map_distanciado;Savannah, KY;SA | — | 5.39.69.222:27000 |
| Online | DEADZONE [FRESH WIPE] [EU] [PVP] [B42] [EVENTS] | 0/64 | Muldraugh, KY | — | 5.39.69.187:27150 |
| Online | Project Zomboid RP | Years In Autumn | 0/64 | Research Facility B42;phuninter | — | 66.51.99.128:16261 |
| Online | God's Country <County Contracts> Season 1 | 0/32 | vehicle_interior_arcadia75;AZSp | — | 93.188.162.86:16261 |
| Online | Overmorrow | 0/32 | Elizabeth, IN;Georgetown, IN;Ne | — | 104.245.246.139:31879 |
| Offline | Jim's Paradise | B42 | | — | Muldraugh, KY | — | 66.51.99.172:25911 |
| Offline | West Coast Noobs B42 Vanilla | PVE | Wiped 10-2-26 | — | Muldraugh, KY | — | 153.75.232.90:16261 |
| Offline | GirlyPop Zomboid | — | map_distanciado;Muldraugh, KY | — | 167.114.175.45:27070 |
| Offline | Indifferent Broccoli Project Zomboid Server | — | Muldraugh, KY;RKC_WS_Interiors; | — | 116.202.51.49:27985 |
| Offline | Spiffo Nation | PVPVE | WIPED 1/NOV | — | Muldraugh, KY | — | 170.23.130.69:27155 |
| Offline | NeverForget | PZ RolePlay | — | HydeCoUnderGround;Muldraugh, KY | — | 194.93.2.63:16261 |
| Offline | OS MOSQUETEIROS | — | map_distanciado;Muldraugh, KY | — | 2.27.92.14:45010 |
| Offline | AMERICAN FRONTIER | — | Wash Up PEI;Touchdown Charlotte | — | 185.207.214.150:16267 |
| Offline | We Who Remain Season 3 | — | Fallas Lake - SPO;Echo Creek - | — | 69.41.168.241:26965 |
| Offline | Project Nova | — | Muldraugh, KY | — | 170.23.130.65:27170 |
| Offline | balls420 | — | Muldraugh, KY | — | 170.23.130.71:27505 |
| Offline | Life's Edge | — | Muldraugh, KY | — | 66.94.104.43:31400 |
| Offline | Kentucky93 | — | HydeCoUnderGround;Fort Waterfro | — | 216.238.127.8:16216 |
Status is refreshed every 5 minutes.