Serwery Project Zomboid
Serwery Project Zomboid społeczności z aktualnym stanem: ilu graczy jest online, mapa i wersja, adres do połączenia. Dodaj swój serwer za darmo — albo wynajmij własny w Lobby Maker.
Wszystkie serwery
| Status | Serwer | Gracze | Mapa | Głosy | Adres |
|---|---|---|---|---|---|
| Online | [PVE]The Good Old Dayz #1 B42 | 8/34 | Muldraugh, KY | — | 94.255.195.186:16361 |
| Online | Bluegrass Commonwealth | 8/108 | BBL_b42;AshenwoodNewB42;Maplewo | — | 157.180.107.226:16261 |
| Online | [EU][FR] Semi-Vanilla PVE | New Players Welcome - Ambrosia | 7/32 | map_distanciado;Taylorsville;Co | — | 217.182.65.96:16274 |
| Online | [ESP] ZOMBITERRA [PVE][42.21] | 7/32 | AnruisiTown;Taylorsville;Coryer | — | 212.225.168.104:16261 |
| Online | Project Ned | 7/30 | Muldraugh, KY | — | 162.120.3.115:2335 |
| Online | Forsaken Dawn | 7/40 | Muldraugh, KY | — | 104.243.38.50:33601 |
| Online | ZA-Z | South Africa | zazomboid.com | Vanilla+ | Day 411 | 7/32 | Constown, KY;Muldraugh, KY | — | 156.38.175.131:49685 |
| Online | Refúgio Z TEMP. 0 - SOFT WIPE:06/11- NPCs, LOJAS, MISSÕES, EC | 7/60 | map_distanciado;rvupdate;Muldra | — | 79.182.128.143:16261 |
| Online | WD | 7/32 | Tikitown;The Walking Zomboid Co | — | 202.189.22.160:6144 |
| Online | PikaBuns Riverside Run | 7/16 | map_distanciado;Maplewood;BBL_b | — | 172.240.18.183:27580 |
| Online | [BR] PVP e PVE - KNOX BRASIL - BANDITS - www.knoxbr.com.br - B4 | 6/45 | Muldraugh, KY | — | 104.234.189.100:16261 |
| Online | True Vanilla | 6/75 | Muldraugh, KY | — | 142.79.44.187:9190 |
| Online | After Hours | 6/100 | AHPrivateRV;AHComunityCenterS3; | — | 40.27.47.187:16261 |
| Online | [DE/EU] Dosenfutter - Chilled PVE | 6/64 | Muldraugh, KY | — | 148.251.68.231:16271 |
| Online | East Coast Vibez 4 | 5/40 | Muldraugh, KY | — | 23.111.154.110:16261 |
| Online | [UA][PVE] Delirium Vanila+ | 5/48 | Muldraugh, KY | — | 178.151.111.243:16261 |
| Online | El Reino de Terror [B42] PVE [VANILLA] | 5/32 | Muldraugh, KY | — | 181.81.33.236:20448 |
| Online | TERMINUS | PvP Raids & Factions | Custom Mods | EN/ES | B42 | 5/80 | TerminusFortReznov;TerminusPVE; | — | 66.51.99.159:16261 |
| Online | NightMare Silent : Fallout | 5/40 | vilaz;Asakusa lake town;Constow | — | 180.183.140.200:16261 |
| Online | Game Life B42 PZ Server | 5/30 | Muldraugh, KY | — | 93.99.7.63:16711 |
| Online | Rising Dawn Roleplay - PVE - Text RP 18+ | 5/28 | Muldraugh, KY | — | 216.245.177.37:8769 |
| Online | My PZ Server | 4/40 | Muldraugh, KY | — | 104.245.246.139:31861 |
| Online | [ITA] PZ ITALIA | GROUND ZERO | B42 STABLE | PvE | 4/32 | McCoy-Crossing;Muldraugh, KY | — | 5.39.68.67:25582 |
| Online | The Cool Server | xP+Loot+sQoL+ | Wiped 11/1 | 4/32 | Muldraugh, KY | — | 135.148.137.107:16261 |
| Online | [MINESTRATOR] La conquête de Knox Country | 4/32 | Muldraugh, KY | — | 91.197.6.207:23865 |
| Online | Hosted by XLGAMES.PRO | 4/20 | Muldraugh, KY | — | 185.189.255.160:16260 |
| Online | [ITA] La Resistenza - Pre S3 | 3/100 | VaultTec_Louisville;VaultTec_Mu | — | 45.138.200.171:27021 |
| Online | [LATAM][PvEvP] HARDCORE VIEWPOINT 3D - T13 | 3/32 | TheWalkingDeadPrison;Atlas Unde | — | 38.7.218.146:29716 |
| Online | ESP Nación Z | B42 | PvE Cooperativo | 3/30 | Estate 39;Muldraugh, KY | — | 15.235.55.183:11100 |
| Online | Refugio Vainilla [ESP] [PVP] | [PVE-Louisville] | 3/64 | Muldraugh, KY | — | 45.198.54.172:27015 |
| Online | Project LatinoLands | 3/70 | Muldraugh, KY | — | 82.24.82.221:17200 |
| Online | OPIR UA Vanilla+ [PvPvE] Wipe 31.10 opir.kyiv.ua | 3/32 | Muldraugh, KY | — | 185.237.216.164:16261 |
| Online | WASTELAND BR | PVP/PVE | 4.0 XP | Wipe 02/11 | 3/32 | map_distanciado;map_distanciado | — | 45.146.81.209:16275 |
| Online | ZCrisis | Survie co-op FR/EN | 3/32 | Constown, KY;DawnTown;Raven Cre | — | 5.183.32.37:16261 |
| Online | [BRASIL] REFÚGIO | TESTES 7ª TEMPORADA | discord.gg/refugio | 3/200 | RVs_REFUGIO;SZ_Muldraugh_Traind | — | 191.201.106.127:16261 |
| Online | Turtle INC. - Season 3: Good Times Ahead | wiped 06/11/26 | 3/100 | phuninteriors;Tikitown;HydeCoUn | — | 51.91.214.74:16261 |
| Online | Project Zims RP | 3/32 | map_distanciado;rv2;rvupdate;Ra | — | 208.75.182.171:27515 |
| Online | Le Club des Ratons | 3/32 | Muldraugh, KY | — | 5.39.69.27:26970 |
| Online | (TR)Mahşer PVPVE Roleplay Sunucusu | 3/60 | Muldraugh, KY | — | 2.27.101.203:16261 |
| Online | Cabana Z | 3/16 | Muldraugh, KY | — | 216.238.124.226:16258 |
| Online | KOOK22582034 | 3/32 | Riverside, KY;Muldraugh, KY | — | 43.226.62.99:20991 |
| Online | Revenant | Project Zomboid RP | 2/100 | New Hartburg, KY;Nellis Air For | — | 135.148.136.223:16261 |
| Online | [GER|EN] Black Swan Protocol | 2/30 | map_distanciado;rvupdate;map_rv | — | 188.194.251.35:16261 |
| Online | [GER] ASM - Community | Anfängerfreundlich | PvP + PvE Zonen| | 2/16 | Brandenburg, KY;Ekron, KY;Irvin | — | 176.57.168.184:29000 |
| Online | serveur A-Life ( PNJ ) FR PVE | 2/32 | Map | — | 169.155.122.239:9030 |
| Online | APOCALIPSE [BR] - WIPE NOVO 01/10/2026 | 2/70 | Begonia_Town;Mockingbird;WestPo | — | 72.62.137.60:16261 |
| Online | Sunday Drivers B42.22 | 2/150 | sd_cc;New Ellroy;Shadyside;Rave | — | 205.209.115.46:18261 |
| Online | PZRP | 2/100 | Muldraugh, KY | — | 209.192.154.196:16261 |
| Online | [PVE + Zoned PVP] A Raccoon's Hangout | 250% XP | S2 Wipe 10/30 | 2/40 | Muldraugh, KY | — | 192.175.22.138:16261 |
| Online | Relais Radio | 2/64 | Yanghu Town;Willowbrook Bastion | — | 142.132.128.146:27270 |
Stan odświeżany co 5 minut.