📡 175.4 MHz — Survival Signal ¡Buenas, gente! 👋 Les quiero invitar a conocer nuestro servidor de Project Zomboid. El 16 de octubre arrancamos oficialmente la primera temporada…
Głosy w tym miesiącu: 0
Serwery Project Zomboid społeczności z aktualnym stanem: ilu graczy jest online, mapa i wersja, adres do połączenia. Dodaj swój serwer za darmo — albo wynajmij własny w Lobby Maker.
📡 175.4 MHz — Survival Signal ¡Buenas, gente! 👋 Les quiero invitar a conocer nuestro servidor de Project Zomboid. El 16 de octubre arrancamos oficialmente la primera temporada…
| Status | Serwer | Gracze | Mapa | Głosy | Adres |
|---|---|---|---|---|---|
| Online | [B42.21][PL/EU] Polska Apokalispa Zomboid PvE/PvP Edycja 5 | 6/64 | SZ_Basements;SZ_Bunker_3;SZ_Che | — | 88.211.219.135:27140 |
| Online | [EU] Zombie Outbreak | PVE | Vanilla+ | New Players Welcome | 0/32 | Muldraugh, KY | — | 176.57.168.209:28500 |
| Online | [PL] Zomboid RolePlay Polska | 0/50 | Muldraugh, KY | — | 45.138.50.158:16261 |
| Online | Project Wągłczowid | 0/8 | map_distanciado;rv2;rvupdate;Mu | — | 88.211.219.57:27450 |
| Online | PufferZoid B42 EXP x2 PVE-PVP A-LIFE | 0/16 | Muldraugh, KY | — | 170.23.138.141:16134 |
| Online | [PL]PvE Projekt Z. | 0/32 | Muldraugh, KY | — | 162.55.104.219:32300 |
| Online | DarkNet Alliance Polska | 0/16 | Muldraugh, KY | — | 145.40.169.174:16261 |
| Offline | [PL] Symulator Sosnowca [24/7][MODY] | — | map_distanciado;rvupdate;rv2;ma | — | 193.34.213.6:16261 |
| Offline | ITA/PL only for this country | — | Muldraugh, KY | — | 217.133.2.161:16261 |
| Offline | Ocaleńcy Republiki Melo Kebab | — | vehicle_interior;Basements;AZSp | — | 188.47.120.9:16261 |
| Status | Serwer | Gracze | Mapa | Głosy | Adres |
|---|---|---|---|---|---|
| Online | [EU] [PVE] [B42] Dawn of the Dead - Season 3, Wiped 23/10/26 | 62/254 | Constown, KY;Clearwater;HavenFa | — | 5.39.74.81:16261 |
| Online | This is how you died | 51/80 | Muldraugh, KY | — | 15.235.122.122:16261 |
| Online | ONE/LIFE Community Server | Season 3 | Modded | Wiped 10/23 | 32/200 | phuninteriors;Kingsmouth_B42;Ri | — | 198.27.75.78:16261 |
| Online | [AU] Melbourne Apocalypse | B42 Vanilla-lite PvEvP | 29/36 | Muldraugh, KY;Brandenburg, KY;E | — | 121.200.31.23:16261 |
| Online | Jim's Paradise | B42 | | 28/150 | Muldraugh, KY | — | 66.51.99.172:25911 |
| Online | [PVPVE] After the Fall | SEASON 10 | Wiped 11/6 | 28/150 | BBL_b42;Greenleaf;Constown, KY; | — | 40.160.20.9:16261 |
| Online | Xcrosz and Chats | 26/64 | — | — | 15.235.189.53:16261 |
| Online | Days Later S4 | 25/64 | AnruisiTown;Coryerdon B42;Daisy | — | 188.72.197.205:27155 |
| Online | [TW] PVE Minidoracat Build 42 Server #1 | 23/254 | Camden County B42;Dirkerdam Int | — | 125.229.253.181:16461 |
| Online | Mudnight Survivors (B42.22) | 21/32 | Muldraugh, KY | — | 107.155.95.122:25588 |
| Online | [SoUP]State of Undead Purge - PVE | LONG TERM | CHILL | 18/24 | SafeharborGarrison;AnruisiTown; | — | 51.79.162.51:16261 |
| Online | MR.BOBO (SEA.sv) | PVE/PVP | discord.gg/PNDrQUuVQP | 16/40 | Constown, KY;New Hartburg, KY;L | — | 45.124.213.25:17712 |
| Online | [PvEvP][27/7]TUBOID B42.22.2 | Discord:yGyfFbvqeA | 14/30 | Muldraugh, KY | — | 116.89.6.220:55565 |
| Online | [GER/DE] Last Resort Community | 14/150 | Muldraugh, KY | — | 51.195.60.167:16261 |
| Online | Project '97 | 14/150 | Muldraugh, KY | — | 192.99.39.85:27090 |
| Online | [PvP/PvE] Before Death B42.22.2 [WIPE 06.11.26] | 14/60 | Blackstone;Raven Creek B42;New | — | 46.138.249.72:25571 |
| Online | [EU/CZ]WildGaming | PVE | Economy | 42.22.2 | gg/KxAHbkcKzX | 13/77 | map_distanciado;rvupdate;rv2;WI | — | 138.201.58.51:17261 |
| Online | Kavalash [FR PVE] | Survie Coop Custom Mod | 13/50 | Grapeseed;Frogtown;Hope Country | — | 162.55.227.102:16261 |
| Online | PZ Tambayan PH | 13/32 | RaccoonCity;Schniedelville MP;S | — | 188.72.197.193:26995 |
| Online | No Way Out | 13/100 | NoWayOut Zenith;NoWayOut Vehicl | — | 38.18.228.52:16261 |
| Online | NightMare Silent : Fallout | 13/40 | vilaz;Asakusa lake town;Constow | — | 180.183.140.200:16261 |
| Online | [PVE][24H] KS2_Expansion | 13/254 | Spawn Selector;muldraughmilitar | — | 221.143.64.75:18888 |
| Online | THE REMNANT [AU] | 13/32 | Brandenburg, KY;Ekron, KY;Irvin | — | 51.161.196.88:25579 |
| Online | LATAM | Louisville GaminG | Powered by web.minehost.com.ar | 11/254 | Muldraugh, KY | — | 45.235.98.32:16261 |
| Online | [ShivasBR] Wipe em progresso | 11/200 | map_distanciado;Bunker Silo;Rac | — | 160.238.152.251:16000 |
| Online | The Luminous Grounds | Long Term | discord.gg/EuvY2B8PGj | 11/32 | THE RAIN Community Center Map;M | — | 139.99.37.83:26975 |
| Online | 【PZJP】Project Zomboid | 11/64 | Muldraugh, KY | — | 121.81.101.30:16261 |
| Online | 66.94.108.242/29000 [ESP] x [LATAM] LA FRONTERA B42 SEASON 22 P | 10/38 | BarcoAbandonado;Barco Maldito;B | — | 66.94.108.242:29000 |
| Online | [ESP|LATAM] Zurrupios Land | WIPE 06/11 | MERCADO | AIRDROPS | | 9/64 | AZSpawn;Raven Creek B42;ZurrusM | — | 51.77.135.30:16261 |
| Online | IPZ - Indonesia Project Zomboid | 9/64 | Clover Lake;Clover Lake Highway | — | 40.27.47.27:16261 |
| Online | NET | 9/32 | HavenFall;IrisEyot;RaccoonCity; | — | 179.255.109.154:15674 |
| Online | ID/EN Project Zomboid Vanilla Extended 90s S1 : Fallout | 9/25 | Muldraugh, KY | — | 170.23.62.151:16123 |
| Online | Vanilla Season 3 | 250% XP | PVP | WIPE 10/23 | 8/120 | Muldraugh, KY | — | 216.201.72.33:2340 |
| Online | BLACK FOREST[PvP] Wipe 29.07 | 8/100 | Raven Creek Extension MP;Raven | — | 94.130.239.14:16261 |
| Online | [BR] PVP e PVE - KNOX BRASIL - BANDITS - www.knoxbr.com.br - B4 | 8/45 | Muldraugh, KY | — | 104.234.189.100:16261 |
| Online | Sundown Protocol PVE | 8/64 | AZSpawn;Muldraugh, KY | — | 208.75.182.139:27700 |
| Online | Redboid [PvP] [Vanilla] | 8/254 | Muldraugh, KY | — | 168.119.150.29:16261 |
| Online | [ESP] SpanishWorld [PVE] +18 Season 3 | 8/60 | Cathaya Valley2.0 highway;Catha | — | 83.36.237.129:16261 |
| Online | [24H][KOR][PVE] NEOGURI SERVER | 8/50 | map_distanciado;AZSpawn;Sunset | — | 45.250.222.22:16261 |
| Online | Bluegrass Commonwealth | 8/108 | BBL_b42;AshenwoodNewB42;Maplewo | — | 157.180.107.226:16261 |
Stan odświeżany co 5 minut.