Servidores de Project Zomboid
Servidores de Project Zomboid de la comunidad con su estado en directo: cuántos jugadores hay online, mapa y versión, dirección para conectarse. Añade tu servidor gratis — o alquila el tuyo en Lobby Maker.
Todos los servidores
| Estado | Servidor | Jugadores | Mapa | Votos | Dirección |
|---|---|---|---|---|---|
| Online | Argent Worlds | Serious RP | PST | Apply on discord! | 1/30 | Muldraugh, KY | — | 162.220.13.74:17200 |
| Online | Jim's Paradise | B42 | | 0/150 | Muldraugh, KY | — | 66.51.99.172:25911 |
| Online | [GER/PvE] Fun-Server.de · Frische Welt · Versteck bleibt | 0/32 | map_distanciado;THE RAIN Commun | — | 37.114.47.7:17262 |
| Online | German | 0/4 | AnruisiTownB42Test;Raven Creek | — | 62.72.41.86:28100 |
| Online | [FR] [PVE] Project Together 42.21 | 0/32 | AZSpawn;Chestown, KY;Constown, | — | 5.39.71.209:26955 |
| Online | [FR] [PVE-PVP] Shadow Fall | 0/32 | phuninteriors;Nellis Air Force | — | 178.33.123.96:27110 |
| Online | [FR/QC/EU] Les Legendoid'Z [B42.20.0] | 0/64 | AZSpawn;Muldraugh, KY | — | 176.181.47.105:18005 |
| Online | Les Derniers Survivants | FR | PVE | Viewpoint 3D | Loot Rare | 0/32 | New Hartburg, KY;Constown, KY;O | — | 88.211.219.129:27280 |
| Online | Coopanda Lockdown | 0/32 | SZ_Basements;SZ_Bunker_3;SZ_Che | — | 176.57.171.59:28000 |
| Online | [EU] Zombie Outbreak | PVE | Vanilla+ | New Players Welcome | 0/32 | Muldraugh, KY | — | 176.57.168.209:28500 |
| Online | [FR] MrPathof's PZ Modded Stable 42.22.2 Server | 0/10 | Muldraugh, KY | — | 82.65.208.235:16263 |
| Online | [FR] NEXTGEN FRANCE | PVE/PVP | nextgenfrance.fr | 0/199 | Raven Creek B42;Greenport, KY;C | — | 37.202.197.45:16261 |
| Online | Afterfall - Last Signal | ITA • PVE • Light RP | 0/32 | Muldraugh, KY | — | 170.23.138.141:16360 |
| Online | [ENG / GER] Vollmetall [PVE - RP], beginner friendly | 0/32 | Muldraugh, KY | — | 54.37.50.83:16261 |
| Online | My PZ Server | 0/32 | Muldraugh, KY | — | 199.115.73.195:9235 |
| Online | [GER] OneLifeLeft - Community Server | 0/50 | Muldraugh, KY | — | 217.154.199.102:16261 |
| Online | [ITA] NightHub - L'Ultima Alba | 0/32 | map_distanciado;rvupdate;rv2;Mu | — | 5.249.160.131:16261 |
| Online | [FR/EU] KFZ - Kentucky Fried Zombies | 0/32 | Muldraugh, KY | — | 169.58.54.10:26146 |
| Online | [PL] Zomboid RolePlay Polska | 0/50 | Muldraugh, KY | — | 45.138.50.158:16261 |
| Online | [GER/DE] Die Zocker Larry's | 0/4 | Muldraugh, KY | — | 5.101.165.34:19200 |
| Online | Project Wągłczowid | 0/8 | map_distanciado;rv2;rvupdate;Mu | — | 88.211.219.57:27450 |
| Online | [GER] - Endstation Knox 2.0 | 0/32 | tikitown;Muldraugh, KY | — | 176.57.140.153:28700 |
| Online | PufferZoid B42 EXP x2 PVE-PVP A-LIFE | 0/16 | Muldraugh, KY | — | 170.23.138.141:16134 |
| Online | [ITA] The Dawn | 0/32 | Muldraugh, KY | — | 176.57.140.153:29200 |
| Online | Gleißendes Licht | 0/4 | Riverside, KY | — | 176.57.134.202:28100 |
| Online | Saloon.v2 | 0/4 | Raven Creek B42;RaccoonCity;Con | — | 176.57.140.81:28000 |
| Online | [FR] Omniwar | Survival Long Terme | NO WIPE | PVE | XPx10 | 0/32 | Muldraugh, KY | — | 51.38.41.137:16261 |
| Online | Paradise RP | 0/32 | map_distanciado;serenitybunker; | — | 172.240.18.133:27260 |
| Online | The Enlightened - Build 42 | Vanilla PVE | 0/30 | Muldraugh, KY | — | 75.63.111.90:18261 |
| Online | PZ ITA & FRIENDS | 0/15 | Random Spawn, KY;Muldraugh, KY | — | 170.23.138.7:16005 |
| Online | [UA] Chill.Inc | Viewpoint | PvP | 0/10 | Muldraugh, KY | — | 62.83.43.103:16261 |
| Online | [PVP] [3D] uahost.com.ua | 0/32 | Muldraugh, KY;phuninteriors | — | 91.98.176.237:22044 |
| Online | Riften FR/EU | 0/32 | Mechs;Lawnmower Vehicle Spawn Z | — | 199.115.73.218:9035 |
| Online | [QC-FR] AzriaGaming.ca - 24/7 - NOWIPE - Viewpoint 0.1.7 | 0/50 | Blackstone;Tikitown;Raven Creek | — | 149.56.12.53:16261 |
| Online | DE/GER | Die Stille danach | Roleplay | pz-roleplay.de | 0/32 | Muldraugh, KY | — | 5.9.74.105:16271 |
| Online | [PL]PvE Projekt Z. | 0/32 | Muldraugh, KY | — | 162.55.104.219:32300 |
| Online | [DE] Die Lichtung | Vanilla PvE | Anfängerfreundlich | 0/32 | Muldraugh, KY | — | 176.57.169.91:29200 |
| Online | [BRASIL] REFÚGIO | TESTES 7ª TEMPORADA | discord.gg/refugio | 0/200 | RVs_REFUGIO;SZ_Muldraugh_Traind | — | 191.201.106.127:16261 |
| Online | ProjectZomBabes | 0/64 | Muldraugh, KY | — | 167.114.173.176:27000 |
| Online | Relentless Dawn | Wiped 09/16/2026 | PvE | 2x XP | Skill Recove | 0/80 | vehicle_interior_arcadia75;Atla | — | 66.51.99.50:16261 |
| Online | ESPAÑITA | 0/32 | Muldraugh, KY | — | 79.112.56.215:16261 |
| Online | only 3D viewpoint and model · Vanilla FR | 0/32 | Muldraugh, KY | — | 51.254.47.151:16261 |
| Online | Play with friends [Ger] [quality Modded] | 0/4 | Rosewood, KY | — | 161.97.152.198:33800 |
| Online | DH | 0/32 | map_distanciado;Savannah, KY;SA | — | 5.39.69.222:27000 |
| Online | We Who Remain Season 3 | 0/64 | Fallas Lake - SPO;Echo Creek - | — | 69.41.168.241:26965 |
| Online | Knox Survivants | PZ FR | 0/8 | Muldraugh, KY | — | 95.170.30.68:16262 |
| Online | DarkNet Alliance Polska | 0/16 | Muldraugh, KY | — | 145.40.169.174:16261 |
| Online | PVE/PVP|Unity Frontline|UA | 0/100 | Muldraugh, KY | — | 88.99.53.155:16261 |
| Online | DEADZONE [FRESH WIPE] [EU] [PVP] [B42] [EVENTS] | 0/64 | Muldraugh, KY | — | 5.39.69.187:27150 |
| Online | Project Zomboid RP | Years In Autumn | 0/64 | Research Facility B42;phuninter | — | 66.51.99.128:16261 |
El estado se actualiza cada 5 minutos.