Servidores de Project Zomboid
Servidores de Project Zomboid de la comunidad con su estado en directo: cuántos jugadores hay online, mapa y versión, dirección para conectarse. Añade tu servidor gratis — o alquila el tuyo en Lobby Maker.
Todos los servidores
| Estado | Servidor | Jugadores | Mapa | Votos | Dirección |
|---|---|---|---|---|---|
| Online | [AU] Melbourne Apocalypse | B42 Vanilla-lite PvEvP | 29/36 | Muldraugh, KY;Brandenburg, KY;E | — | 121.200.31.23:16261 |
| Online | [PVPVE] After the Fall | SEASON 10 | Wiped 11/6 | 28/150 | BBL_b42;Greenleaf;Constown, KY; | — | 40.160.20.9:16261 |
| Online | Days Later S4 | 26/64 | AnruisiTown;Coryerdon B42;Daisy | — | 188.72.197.205:27155 |
| Online | Xcrosz and Chats | 26/64 | — | — | 15.235.189.53:16261 |
| Online | [TW] PVE Minidoracat Build 42 Server #1 | 24/254 | Camden County B42;Dirkerdam Int | — | 125.229.253.181:16461 |
| Online | Mudnight Survivors (B42.22) | 22/32 | Muldraugh, KY | — | 107.155.95.122:25588 |
| Online | [SoUP]State of Undead Purge - PVE | LONG TERM | CHILL | 21/24 | SafeharborGarrison;AnruisiTown; | — | 51.79.162.51:16261 |
| Online | PZ Tambayan PH | 19/32 | RaccoonCity;Schniedelville MP;S | — | 188.72.197.193:26995 |
| Online | MR.BOBO (SEA.sv) | PVE/PVP | discord.gg/PNDrQUuVQP | 17/40 | Constown, KY;New Hartburg, KY;L | — | 45.124.213.25:17712 |
| Online | Project '97 | 15/150 | Muldraugh, KY | — | 192.99.39.85:27090 |
| Online | [PVE][24H] KS2_Expansion | 15/254 | Spawn Selector;muldraughmilitar | — | 221.143.64.75:18888 |
| Online | [PvEvP][27/7]TUBOID B42.22.2 | Discord:yGyfFbvqeA | 14/30 | Muldraugh, KY | — | 116.89.6.220:55565 |
| Online | [GER/DE] Last Resort Community | 13/150 | Muldraugh, KY | — | 51.195.60.167:16261 |
| Online | No Way Out | 13/100 | NoWayOut Zenith;NoWayOut Vehicl | — | 38.18.228.52:16261 |
| Online | [PvP/PvE] Before Death B42.22.2 [WIPE 06.11.26] | 13/60 | Blackstone;Raven Creek B42;New | — | 46.138.249.72:25571 |
| Online | THE REMNANT [AU] | 12/32 | Brandenburg, KY;Ekron, KY;Irvin | — | 51.161.196.88:25579 |
| Online | 【PZJP】Project Zomboid | 12/64 | Muldraugh, KY | — | 121.81.101.30:16261 |
| Online | LATAM | Louisville GaminG | Powered by web.minehost.com.ar | 11/254 | Muldraugh, KY | — | 45.235.98.32:16261 |
| Online | Kavalash [FR PVE] | Survie Coop Custom Mod | 11/50 | Grapeseed;Frogtown;Hope Country | — | 162.55.227.102:16261 |
| Online | The Luminous Grounds | Long Term | discord.gg/EuvY2B8PGj | 11/32 | THE RAIN Community Center Map;M | — | 139.99.37.83:26975 |
| Online | Redboid [PvP] [Vanilla] | 10/254 | Muldraugh, KY | — | 168.119.150.29:16261 |
| Online | [ShivasBR] Wipe em progresso | 10/200 | map_distanciado;Bunker Silo;Rac | — | 160.238.152.251:16000 |
| Online | NET | 10/32 | HavenFall;IrisEyot;RaccoonCity; | — | 179.255.109.154:15674 |
| Online | [PVE] FixedAF Zomboid | 18+ | Wiped 11/7 | FRESH WIPE | 10/150 | Atlas Underground Complex;Muldr | — | 207.244.254.185:16261 |
| Online | IPZ - Indonesia Project Zomboid | 9/64 | Clover Lake;Clover Lake Highway | — | 40.27.47.27:16261 |
| Online | [24H][KOR][PVE] NEOGURI SERVER | 9/50 | map_distanciado;AZSpawn;Sunset | — | 45.250.222.22:16261 |
| Online | ID/EN Project Zomboid Vanilla Extended 90s S1 : Fallout | 9/25 | Muldraugh, KY | — | 170.23.62.151:16123 |
| Online | Vanilla Season 3 | 250% XP | PVP | WIPE 10/23 | 8/120 | Muldraugh, KY | — | 216.201.72.33:2340 |
| Online | BLACK FOREST[PvP] Wipe 29.07 | 8/100 | Raven Creek Extension MP;Raven | — | 94.130.239.14:16261 |
| Online | [EU/CZ]WildGaming | PVE | Economy | 42.22.2 | gg/KxAHbkcKzX | 8/77 | map_distanciado;rvupdate;rv2;WI | — | 138.201.58.51:17261 |
| Online | Sundown Protocol PVE | 8/64 | AZSpawn;Muldraugh, KY | — | 208.75.182.139:27700 |
| Online | [EU/GER] AffenBiss.de | Eigene Events | Claims | Bank | Kein Wi | 8/85 | Muldraugh, KY | — | 91.212.121.230:16261 |
| Online | The Citadel 42 | Central | 8/32 | Muldraugh, KY | — | 45.43.163.63:40140 |
| Online | [PVE]The Good Old Dayz #1 B42 | 8/34 | Muldraugh, KY | — | 94.255.195.186:16361 |
| Online | Bluegrass Commonwealth | 8/108 | BBL_b42;AshenwoodNewB42;Maplewo | — | 157.180.107.226:16261 |
| Online | [EU][FR] Semi-Vanilla PVE | New Players Welcome - Ambrosia | 7/32 | map_distanciado;Taylorsville;Co | — | 217.182.65.96:16274 |
| Online | Project Ned | 7/30 | Muldraugh, KY | — | 162.120.3.115:2335 |
| Online | Forsaken Dawn | 7/40 | Muldraugh, KY | — | 104.243.38.50:33601 |
| Online | ZA-Z | South Africa | zazomboid.com | Vanilla+ | Day 411 | 7/32 | Constown, KY;Muldraugh, KY | — | 156.38.175.131:49685 |
| Online | Refúgio Z TEMP. 0 - SOFT WIPE:06/11- NPCs, LOJAS, MISSÕES, EC | 7/60 | map_distanciado;rvupdate;Muldra | — | 79.182.128.143:16261 |
| Online | WD | 7/32 | Tikitown;The Walking Zomboid Co | — | 202.189.22.160:6144 |
| Online | PikaBuns Riverside Run | 7/16 | map_distanciado;Maplewood;BBL_b | — | 172.240.18.183:27580 |
| Online | [BR] PVP e PVE - KNOX BRASIL - BANDITS - www.knoxbr.com.br - B4 | 6/45 | Muldraugh, KY | — | 104.234.189.100:16261 |
| Online | True Vanilla | 6/75 | Muldraugh, KY | — | 142.79.44.187:9190 |
| Online | After Hours | 6/100 | AHPrivateRV;AHComunityCenterS3; | — | 40.27.47.187:16261 |
| Online | [DE/EU] Dosenfutter - Chilled PVE | 6/64 | Muldraugh, KY | — | 148.251.68.231:16271 |
| Online | East Coast Vibez 4 | 5/40 | Muldraugh, KY | — | 23.111.154.110:16261 |
| Online | [B42.21][PL/EU] Polska Apokalispa Zomboid PvE/PvP Edycja 5 | 5/64 | SZ_Basements;SZ_Bunker_3;SZ_Che | — | 88.211.219.135:27140 |
| Online | [UA][PVE] Delirium Vanila+ | 5/48 | Muldraugh, KY | — | 178.151.111.243:16261 |
| Online | El Reino de Terror [B42] PVE [VANILLA] | 5/32 | Muldraugh, KY | — | 181.81.33.236:20448 |
El estado se actualiza cada 5 minutos.