Valheim servers
Community Valheim servers with their live status: how many players are online, the map and version, and the address to connect. Add your server for free — or rent one on Lobby Maker.
All servers
| Status | Server | Players | Map | Votes | Address |
|---|---|---|---|---|---|
| Online | C'est parti mon Loki ! | 0/10 | C'est parti mon Loki ! | — | 176.57.174.25:30000 |
| Online | Lahnwiesen | 0/10 | Lahnwiesen | — | 134.255.213.48:10010 |
| Online | Veteran Vikings | 0/10 | Veteran Vikings | — | 5.83.168.33:10130 |
| Online | Valheim_Bulgaro-Mathelin-Germain-Artiste | 0/10 | Valheim_Bulgaro-Mathelin-Germai | — | 83.143.117.44:20376 |
| Online | Vanguardia | 0/10 | Vanguardia | — | 158.220.87.163:28500 |
| Online | Dungeons&Protein | 0/10 | Dungeons&Protein | — | 190.51.22.86:2456 |
| Online | Valheim Server by G-Portal.com | 0/10 | Valheim Server by G-Portal.com | — | 194.140.197.202:32900 |
| Online | Equinox | 0/10 | Equinox | — | 66.94.106.135:34500 |
| Online | Revenge of the Deathsquitos!! | 0/20 | Revenge of the Deathsquitos!! | — | 167.114.117.56:27399 |
| Online | Bombstep | 0/10 | Bombstep | — | 45.159.4.251:10100 |
| Online | LaterNow Deep North | 0/10 | LaterNow Deep North | — | 170.23.51.77:20568 |
| Online | CampanhaIII-EntreAmigos | 0/20 | CampanhaIII-EntreAmigos | — | 2.27.92.17:50016 |
| Online | z-mine | 0/10 | z-mine | — | 143.103.80.150:2456 |
| Online | Balheim | 0/10 | Balheim | — | 68.229.249.190:2456 |
| Online | A WinterNode Server | 0/10 | A WinterNode Server | — | 104.128.55.29:14005 |
| Online | Nixticles | 0/10 | Nixticles | — | 174.95.156.89:2456 |
| Online | ValFriends | 0/10 | ValFriends | — | 74.83.9.108:2456 |
| Online | Lumberjacking with friends | 0/10 | Lumberjacking with friends | — | 173.240.146.151:9330 |
| Online | Swampois DEEPNORTH | 0/10 | Swampois DEEPNORTH | — | 144.126.153.192:28200 |
| Online | ROTN Server 2 | 0/10 | ROTN Server 2 | — | 170.23.51.139:21796 |
| Online | SpiceBros1.0 | 0/10 | SpiceBros1.0 | — | 67.4.233.7:2500 |
| Online | Ok For Real This Time | 0/10 | Ok For Real This Time | — | 66.94.118.109:29900 |
| Online | whykingz | 0/10 | whykingz | — | 104.54.222.75:2456 |
| Online | The Long Hunt | 0/10 | The Long Hunt | — | 5.78.40.48:2456 |
| Online | Frozen Throne | 0/60 | Frozen Throne | — | 67.166.19.178:2456 |
| Online | valheim.peen.exposed | 0/60 | valheim.peen.exposed | — | 207.81.62.129:2456 |
| Online | TNG Crapo | 0/10 | TNG Crapo | — | 174.52.227.211:2456 |
| Online | TCrew Valheim | 0/10 | TCrew Valheim | — | 162.224.112.46:2456 |
| Online | fodebois | 0/10 | fodebois | — | 170.23.66.17:21171 |
| Online | CubClubvalheim | 0/10 | CubClubvalheim | — | 50.20.249.119:9030 |
| Offline | Juustukuningad | — | Juustukuningad | — | 90.190.252.115:2456 |
| Offline | BrezeLAN 2026 | — | BrezeLAN 2026 | — | 92.209.8.80:2456 |
| Offline | Middle Earth Server 3 | — | Middle Earth Server 3 | — | 185.216.144.66:6256 |
| Offline | RabbleRousers2.0 | — | RabbleRousers2.0 | — | 216.245.177.32:27069 |
| Offline | battlecat RTD MMO Ragnarok | — | battlecat RTD MMO Ragnarok | — | 45.144.166.150:2458 |
| Offline | Amigvs Unidvs | — | Amigvs Unidvs | — | 167.114.117.11:25571 |
| Offline | GGG Valheim | — | GGG Valheim | — | 156.38.228.165:2456 |
| Offline | Sunshine Alley discord.gg/VSPYkATZJ7 | — | Sunshine Alley discord.gg/VSPYk | — | 178.232.67.134:3457 |
| Offline | SAEF Goes North | — | SAEF Goes North | — | 102.182.160.119:2456 |
| Offline | AAC Puuhamaa | — | AAC Puuhamaa | — | 84.251.20.98:2456 |
| Offline | 14th AAG | — | 14th AAG | — | 54.37.88.145:2456 |
| Offline | Nightingale | — | Nightingale | — | 144.91.99.158:30800 |
| Offline | BeigeAlertPvP | — | BeigeAlertPvP | — | 198.244.176.114:4005 |
| Offline | ValheimBHServer | — | ValheimBHServer | — | 86.103.48.144:2456 |
| Offline | DayZRP.com Community Server | — | DayZRP.com Community Server | — | 178.174.157.116:2456 |
| Offline | Qhatuhein | — | Qhatuhein | — | 159.112.138.116:28208 |
| Offline | "Corgitopolis" | — | "Corgitopolis" | — | 51.79.46.241:2456 |
| Offline | Valhalla with Friends,! | — | Valhalla with Friends,! | — | 153.66.163.147:2456 |
| Offline | "Shockbyte Valheim Server" | — | "Shockbyte Valheim Server" | — | 135.148.15.32:2456 |
| Offline | "Noobs R Us" | — | "Noobs R Us" | — | 103.15.237.192:2456 |
Status is refreshed every 5 minutes.