7 Days to Die servers
Community 7 Days to Die servers with their live status: how many players are online, the map and version, and the address to connect. Add your server for free — or rent one on Lobby Maker.
All servers
| Status | Server | Players | Map | Votes | Address |
|---|---|---|---|---|---|
| Online | Double Tap Zombie Apocalypse | 1/24 | New York City | — | 46.110.80.49:26900 |
| Online | The Reach Deadlands Server | 1/28 | Yepuwa Territory | — | 45.141.122.194:27490 |
| Online | ARCANA PVP | MOD | Hardcore Eco 0.75 | ORP | Wipe 01.01.2027 | 1/64 | Mimupa Territory | — | 185.189.255.135:26900 |
| Online | Último de Nós Pve insano V3.4.0 | 1/15 | Kejovu Mountains | — | 103.88.233.81:50000 |
| Online | ⚠ [BR] Bigolandia-PVE (PJZ) - Speedy 200% ⚠ | 1/30 | Bigolandia_PJZ | — | 103.88.233.67:26010 |
| Online | Los Bandidos | 1/11 | Germany-Undead-III | — | 85.190.153.251:28700 |
| Online | ξ | 1/200 | ������ | — | 202.189.8.86:58000 |
| Online | [Latino]Hooligan Force T24!! [01/10] | 1/28 | HF14 | — | 216.219.90.90:27021 |
| Online | (APG) APEX PREDATOR GAMING PVE MODERATE V3.3 | 1/50 | APGMODERATEV12 | — | 24.123.73.53:29200 |
| Online | SAFE FUN ZONE PVE - CRAZY HARD | 1/30 | CROSSING | — | 163.245.194.134:25675 |
| Online | Hosted by Gamebarry | 1/10 | Liyuwoki County | — | 43.226.57.251:10200 |
| Online | [JP Only][PVE]porinki server[rule ha wiki] | 1/30 | South Suzosu County | — | 60.98.230.90:26008 |
| Online | Haine | 1/16 | Pregen08k02 | — | 195.82.159.149:26300 |
| Online | Marks Oasis PVE AEC X Project Z Friendly Fun | 1/15 | South Sodajahu Territory | — | 144.126.145.135:27130 |
| Online | McBeth Gaming - Insane in the Membrane | 1/32 | New Radawi Territory | — | 147.135.104.218:26920 |
| Online | PoBx Cluster - PVP 1 | 0/100 | PoBxV306 | — | 45.134.108.117:31000 |
| Online | TheWalkingZed Slaughterhouse V3 | PVE 200% | 0/45 | Puhecefi Mountains | — | 216.245.176.251:26930 |
| Online | DEADALIVE PVE 3.0 |4x LCB|300% XP|200% LOOT|BOTMAN|Oct 23th | 0/25 | Greyhaven | — | 92.118.19.42:26900 |
| Online | Hawks Nest wiped 11/1 | 0/26 | Ember | — | 164.152.122.146:26930 |
| Online | [EU,PVE,3.2] Skarvox Community | Only PvE | Shop | Aktive Admin | 0/20 | Botugi Territory | — | 168.119.136.223:26900 |
| Online | VixenGames | 0/20 | DFalls-Large1-PEP | — | 38.96.30.98:27491 |
| Online | El ultimo amanecer by Kasiri | 0/32 | Rehayume Territory | — | 51.178.20.227:33070 |
| Online | SALTY ZOMBIES PVE USA NIGHTMARE | 0/50 | SZ-Holidays | — | 192.169.86.14:29800 |
| Online | Apex ZDF 3.3 Modded Game 2 | 0/20 | Old Raoxa Valley | — | 104.15.157.242:27015 |
| Online | Mojo Zombies | 0/8 | Xatutu County | — | 123.48.180.222:26900 |
| Online | Last Day | 0/30 | Navezgane | — | 109.205.8.11:26900 |
| Online | survivarium | 0/20 | inferno | — | 79.137.89.136:27021 |
| Online | Blood Moon Cup by Pe4rl_4u | 0/34 | Teragon World 34 final | — | 176.57.181.179:26970 |
| Online | Hanibal Production Z | 0/10 | Old Vototija Valley | — | 51.255.47.232:26900 |
| Online | CLG-Vanilla Sandbox | 0/10 | Old Wokatei Territory | — | 209.236.117.13:27300 |
| Online | UL 2.7.4 Blastonia Nomad | 0/231 | Old Galimu Mountains | — | 46.110.74.50:26944 |
| Online | Cave Dwellers Custom AI+AEC+PROJ-Z New Start 12-11 | 0/24 | CaveDwellers_R02 | — | 110.32.138.158:26900 |
| Online | Homemakers Comp | 0/7 | Pregen08k01 | — | 85.190.159.197:30300 |
| Online | West Coast PVE 24/7 | 0/128 | North Palixe County | — | 208.115.233.250:27015 |
| Offline | TheWalkingZed XL V3 | PVE 200% | — | Feate County | — | 136.175.187.79:26920 |
| Offline | TheWalkingZed X V3 | PVE 200% | — | New Kepihe Mountains | — | 136.175.187.76:26910 |
| Offline | DarkFire Project Z & Own Mods | — | Jiziha Mountains | — | 105.225.100.123:26900 |
| Offline | SALTY ZOMBIES PVE USA PRO | — | SZ-Holidays | — | 192.169.86.14:29700 |
| Offline | SALTY ZOMBIES PVE USA CASUAL | — | SZ-Holidays | — | 192.169.86.14:29600 |
| Offline | Shisha VanillaPlus World | — | Old Tobohoko County | — | 220.158.25.117:26900 |
| Offline | namuru | — | Juvupe Valley | — | 111.217.132.7:26900 |
| Offline | My Game Host | — | Navezgane | — | 43.249.194.92:10590 |
| Offline | Karman seitsemän päivää | — | Old Diposo Valley | — | 91.159.200.190:26900 |
| Offline | FrilsVille Season 8 | — | Fusadogu Mountains | — | 86.30.24.76:26900 |
| Offline | Main | — | Ruminodu Mountains | — | 154.61.61.152:26900 |
| Offline | My Game Host | — | Navezgane | — | 71.231.44.35:26900 |
| Offline | Servidor Chileno Pete! 24/7 PVE|NoRaid WIPE16/10 | — | Temporada 24 | — | 190.114.43.234:26930 |
| Offline | Oasis | 3.4 Modded | Wiped 10/12 | — | Reguwi Territory | — | 144.48.104.134:26910 |
| Offline | adam | — | Pregen08k01 | — | 142.122.83.228:26900 |
| Offline | Pestil | — | Old Gejesosa Mountains | — | 108.230.215.69:26900 |
Status is refreshed every 5 minutes.