Server Space Engineers
Server Space Engineers della community con stato in tempo reale: quanti giocatori sono online, mappa e versione, indirizzo per connettersi. Aggiungi il tuo server gratis — o noleggiane uno su Lobby Maker.
Tutti i server
| Stato | Server | Giocatori | Mappa | Voti | Indirizzo |
|---|---|---|---|---|---|
| Online | World at War I6 | 1/16 | Project World at War I6 | — | 144.76.59.201:29016 |
| Online | GER-DE Sternengalaxie | 1/10 | Sternengalaxie | — | 5.189.134.142:28600 |
| Online | B24 factions | 1/16 | gnardsItellyou | — | 216.201.73.218:1030 |
| Online | Quorium | 1/7 | Quorassia | — | 5.83.165.124:10900 |
| Online | ESPES | 1/40 | Arcturus | — | 46.17.102.149:27016 |
| Online | EniGmAGameS.Com.BR | 1/32 | [BR].EniGmA.GameS.[PR] | — | 201.11.59.108:27016 |
| Online | [EU] Alehouse PVE Modded | 1/32 | Alehouse PVE Modded | — | 5.9.118.202:27032 |
| Online | amogus | 1/8 | Earth Planet | — | 91.93.56.227:25566 |
| Online | Schubhirn | 1/8 | StarSystem | — | 62.227.27.157:27016 |
| Online | Aucoustic Peoples | 1/10 | SilentStarSystem | — | 216.158.232.170:29165 |
| Online | (FR) Univers Hostile Mods PVE-RP | 0/40 | Univers Hostile | — | 5.189.133.150:29300 |
| Online | Keen US#1 (PvP) | 0/16 | Standard Survival | — | 192.154.225.96:27017 |
| Online | [FR] Les potes Baroudeurs | 0/64 | Alpha du Centaure | — | 137.74.178.6:28016 |
| Online | Miau German and English | 0/30 | Star System 2026-08-31 02:17 | — | 64.31.39.186:27411 |
| Online | German Engineers Academy | 0/10 | Academy Sector | — | 5.189.165.160:29600 |
| Online | [ES]Vida Pirata | 0/16 | Star System | — | 85.87.26.43:27050 |
| Online | German SE Server | 0/10 | Free Galaxy | — | 5.189.137.134:29400 |
| Online | [GER|ENG]GWC-Kiris Server | 0/30 | Star System [PC] | — | 212.87.212.185:27017 |
| Online | GER DE Schrotti Galaxy | 0/10 | UnendlicheWeiten | — | 5.189.160.147:28100 |
| Online | World OF Celestra (Fr) | 0/15 | Le Système Célestra | — | 87.90.128.5:27016 |
| Online | [GER] NextGen Community Server | 0/64 | World | — | 37.114.35.103:27018 |
| Online | Sol | 0/0 | — | — | 93.99.7.63:29016 |
| Online | DIM POLSKA EKONOMIA | 0/10 | !!! DIM POLSKA EKONOMIA !!! | — | 51.77.43.157:23900 |
| Online | Pizza Chat | 0/20 | Star System | — | 24.33.72.71:27016 |
| Online | Keen UK#2 (PvP) | 0/16 | Standard Survival | — | 91.208.92.87:27018 |
| Online | [FR] SG1/SGU[PVE] | 0/10 | SGU1 | — | 178.33.122.90:29016 |
| Online | Keen UK#1 (PvP) | 0/16 | Standard Survival | — | 91.208.92.87:27017 |
| Online | Keen DE#1 (PvP) | 0/16 | Standard Survival | — | 144.76.60.29:27018 |
| Online | TNR - Design And Build | 0/0 | — | — | 71.163.158.220:27022 |
| Online | KüsengsTV | 0/10 | küsengsTV Space | — | 167.235.169.114:29016 |
| Online | nitrado.net gameserver | 0/11 | MyWorld | — | 85.190.159.209:10300 |
| Online | Keen AU#1 (PvP) | 0/16 | Standard Survival | — | 103.193.80.122:27017 |
| Online | [ESP] CORS_PVE_https://discord.gg/yBYQ8wSrsN | 0/10 | PELAO_WORLD_01 | — | 5.226.142.52:29016 |
| Online | arch's Server | 0/4 | World | — | 74.112.76.180:9000 |
| Online | TSC Space Engineers | 0/16 | World | — | 85.14.211.165:27016 |
| Online | Rebellion SE Server | 0/10 | Rebel | — | 155.103.85.91:29016 |
| Online | Renew Gaming | 0/16 | Renew Gaming Server | — | 196.15.163.21:7799 |
| Online | Crustiverse | 0/8 | Crustiverse | — | 174.112.178.217:27016 |
| Online | Ram Ranch | 0/16 | Ram Ranch | — | 73.251.45.184:27016 |
| Online | I love Space Hardcore PVE | 0/10 | I love Space - Hardcore PVE | — | 162.220.9.83:29016 |
| Online | PVE Planets | 0/0 | — | — | 108.46.12.157:28002 |
| Online | LC MV Hard | 0/30 | Lost Civilization Star Gate Com | — | 173.233.173.141:27045 |
| Online | Old Man Gaming Space Engineers | 0/10 | oldmangaming | — | 51.210.86.139:29016 |
| Online | Trainstation | 0/10 | Trainstation | — | 5.189.134.144:29400 |
| Online | NerdOrbit PvE Nexus | 0/10 | NerdOrbit | — | 109.230.239.140:27017 |
| Online | nitrado.net gameserver | 0/7 | My World 2026 | — | 5.83.165.17:10700 |
| Online | Kohlbau Daddelbude | 0/4 | Earth Planet | — | 87.184.206.26:27016 |
| Online | RSD SE Server | 0/5 | RSD-World | — | 138.201.86.37:27016 |
| Online | SE Server by HostHavoc.com | 0/15 | MyWorld | — | 104.234.251.168:27064 |
| Online | ARK Engineers | 0/10 | World | — | 204.74.237.159:25621 |
Lo stato si aggiorna ogni 5 minuti.