Server Project Zomboid
Server Project Zomboid della community con stato in tempo reale: quanti giocatori sono online, mappa e versione, indirizzo per connettersi. Aggiungi il tuo server gratis — o noleggiane uno su Lobby Maker.
Tutti i server
| Stato | Server | Giocatori | Mappa | Voti | Indirizzo |
|---|---|---|---|---|---|
| Online | 0/40 | Muldraugh, KY | — | 69.41.184.229:27400 |
|
| Online | [GER/DE] Die Zocker Larry's | 0/4 | Muldraugh, KY | — | 5.101.165.34:19200 |
| Online | Project Wągłczowid | 0/8 | map_distanciado;rv2;rvupdate;Mu | — | 88.211.219.57:27450 |
| Online | [GER] - Endstation Knox 2.0 | 0/32 | tikitown;Muldraugh, KY | — | 176.57.140.153:28700 |
| Online | PufferZoid B42 EXP x2 PVE-PVP A-LIFE | 0/16 | Muldraugh, KY | — | 170.23.138.141:16134 |
| Online | Gleißendes Licht | 0/4 | Riverside, KY | — | 176.57.134.202:28100 |
| Online | [ESP/ENG] Walking Dads | No Commitment | Casual | Vanilla+ | Qo | 0/16 | Muldraugh, KY | — | 95.111.230.207:16261 |
| Online | Saloon.v2 | 0/4 | Raven Creek B42;RaccoonCity;Con | — | 176.57.140.81:28000 |
| Online | ESP PROYECTO MUNDIAL Z - 3D | 0/6 | Real USA Country | — | 5.83.172.95:23400 |
| Online | [FR] Omniwar | Survival Long Terme | NO WIPE | PVE | XPx10 | 0/32 | Muldraugh, KY | — | 51.38.41.137:16261 |
| Online | Renegados PVE NA LATAM NO WIPE | 0/60 | Muldraugh, KY | — | 187.168.47.63:5002 |
| Online | Paradise RP | 0/32 | map_distanciado;serenitybunker; | — | 172.240.18.133:27260 |
| Online | [ES][PvE][B42] Exiliados | Supervivencia y rol ligero | 0/24 | Muldraugh, KY | — | 144.91.71.19:16261 |
| Online | The Enlightened - Build 42 | Vanilla PVE | 0/30 | Muldraugh, KY | — | 75.63.111.90:18261 |
| Online | [ESP]Valpo Project Zomboid | 0/32 | Muldraugh, KY | — | 51.255.75.217:16261 |
| Online | Zomboiderz | LATAM | PvE/PvP | Season 1 | Wipe 22.12 | 0/36 | Muldraugh, KY | — | 131.221.33.99:16261 |
| Online | KojiKb Zomboid Server [ESP] [PVE] [PVP] [42.22.2] | 0/12 | Muldraugh, KY | — | 188.84.185.70:16261 |
| Online | [PVP] [3D] uahost.com.ua | 0/32 | Muldraugh, KY;phuninteriors | — | 91.98.176.237:22044 |
| Online | Riften FR/EU | 0/32 | Mechs;Lawnmower Vehicle Spawn Z | — | 199.115.73.218:9035 |
| Online | [QC-FR] AzriaGaming.ca - 24/7 - NOWIPE - Viewpoint 0.1.7 | 0/50 | Blackstone;Tikitown;Raven Creek | — | 149.56.12.53:16261 |
| Online | DE/GER | Die Stille danach | Roleplay | pz-roleplay.de | 0/32 | Muldraugh, KY | — | 5.9.74.105:16271 |
| Online | [PL]PvE Projekt Z. | 0/32 | Muldraugh, KY | — | 162.55.104.219:32300 |
| Online | ESP Nación Z | B42 | PvE Cooperativo | 0/10 | Estate 39;Muldraugh, KY | — | 54.38.81.169:13080 |
| Online | [DE] Die Lichtung | Vanilla PvE | Anfängerfreundlich | 0/32 | Muldraugh, KY | — | 176.57.169.91:29200 |
| Online | ProjectZomBabes | 0/64 | Muldraugh, KY | — | 167.114.173.176:27000 |
| Online | Relentless Dawn | Wiped 09/16/2026 | PvE | 2x XP | Skill Recove | 0/80 | vehicle_interior_arcadia75;Atla | — | 66.51.99.50:16261 |
| Online | [ESP-ENG] The Commonwealth | 0/16 | Muldraugh, KY | — | 84.39.181.1:16261 |
| Online | only 3D viewpoint and model · Vanilla FR | 0/32 | Muldraugh, KY | — | 51.254.47.151:16261 |
| Online | Play with friends [Ger] [quality Modded] | 0/4 | Rosewood, KY | — | 161.97.152.198:33800 |
| Online | DH | 0/32 | map_distanciado;Savannah, KY;SA | — | 5.39.69.222:27000 |
| Online | Requiem ESP Reborn | 0/20 | Muldraugh, KY | — | 194.30.90.144:16262 |
| Online | Knox Survivants | PZ FR | 0/8 | Muldraugh, KY | — | 95.170.30.68:16262 |
| Online | DarkNet Alliance Polska | 0/16 | Muldraugh, KY | — | 145.40.169.174:16261 |
| Online | PVE/PVP|Unity Frontline|UA | 0/100 | Muldraugh, KY | — | 88.99.53.155:16261 |
| Online | DEADZONE [FRESH WIPE] [EU] [PVP] [B42] [EVENTS] | 0/64 | Muldraugh, KY | — | 5.39.69.187:27150 |
| Online | Servidor ESP/LAT | 0/8 | Muldraugh, KY | — | 46.105.114.132:22177 |
| Online | Project Zomboid RP | Years In Autumn | 0/64 | Research Facility B42;phuninter | — | 66.51.99.128:16261 |
| Online | God's Country <County Contracts> Season 1 | 0/32 | vehicle_interior_arcadia75;AZSp | — | 93.188.162.86:16261 |
| Online | Overmorrow | 0/32 | Elizabeth, IN;Georgetown, IN;Ne | — | 104.245.246.139:31879 |
| Offline | Jim's Paradise | B42 | | — | Muldraugh, KY | — | 66.51.99.172:25911 |
| Offline | [EU/FR] InvaZion | — | Muldraugh, KY | — | 86.104.252.44:24676 |
| Offline | [Latam] La Resistencia | — | BarcoAbandonado;Factory;Militar | — | 191.101.233.210:16261 |
| Offline | West Coast Noobs B42 Vanilla | PVE | Wiped 10-2-26 | — | Muldraugh, KY | — | 153.75.232.90:16261 |
| Offline | My PZ Server | — | Muldraugh, KY | — | 79.117.163.90:16261 |
| Offline | GirlyPop Zomboid | — | map_distanciado;Muldraugh, KY | — | 167.114.175.45:27070 |
| Offline | Expérimental-FR | — | vehicle_interior_arcadia75;Muld | — | 176.181.124.49:16261 |
| Offline | PZLosMicerables | — | Muldraugh, KY | — | 31.214.134.204:10160 |
| Offline | влад | — | Muldraugh, KY | — | 89.151.218.84:16261 |
| Offline | Тут пібли | — | Muldraugh, KY | — | 185.159.162.45:16261 |
| Offline | namnefranceleparfum | — | Muldraugh, KY | — | 154.86.119.58:16261 |
Lo stato si aggiorna ogni 5 minuti.