Server 7 Days to Die
Server 7 Days to Die della community con stato in tempo reale: quanti giocatori sono online, mappa e versione, indirizzo per connettersi. Aggiungi il tuo server gratis — o noleggiane uno su Lobby Maker.
Tutti i server
| Stato | Server | Giocatori | Mappa | Voti | Indirizzo |
|---|---|---|---|---|---|
| Online | [FR-PVE] Apéro et Apocalypse 3.4 | 3/30 | North Jiniwo Valley | — | 37.187.249.227:26905 |
| Online | World of Amelia - PvE | Professions | Stage 1 | 3/60 | WoA3.2S1 | — | 51.91.199.131:27200 |
| Online | ysP's --Undead Legacy-- TP/Shop/Leaderboard/dedicated Hardware | 3/40 | West Walegelo Mountains | — | 144.76.30.221:33000 |
| Online | ysP's --Project Z 3.4-- /TP/Shop/Leaderboard/dedicated Hardware | 3/40 | Fexitu Valley | — | 144.76.30.221:27000 |
| Online | PROJECT Z [LITE] [OFFICIAL] | 3/25 | 09.10.2026 | — | 195.18.27.63:26925 |
| Online | [DE] Feierabendhorde - Undead Legacy [UL 2.7.40] | 2/12 | Feierabendhorde2026 | — | 80.108.23.130:26900 |
| Online | Project-Z and More! PVE 3.4 stable | 2/20 | British-Isles-Undead-III | — | 193.135.10.184:20191 |
| Online | [FR-PVE] Aventura V3.2 - Wipe 18/09 ! | 2/30 | East Fenumi County | — | 151.80.33.42:26910 |
| Online | PoBx Cluster - PVE Easy 3 | 2/100 | PoBxV305 | — | 158.69.25.235:32000 |
| Online | ST7D Network: Dystopia PvE | 2/40 | Blackreach | — | 206.221.176.183:26900 |
| Online | SURVIVAL HORROR | 2/40 | Kubeyaco Valley | — | 169.155.126.21:1025 |
| Online | La Route-NewGenesis 3.4 FR | 2/20 | New Ajera Valley | — | 82.64.115.80:26900 |
| Online | BLOODY WANKERS PVE EASY/MED | 2/40 | BANGERS N MASH | — | 104.34.52.214:26900 |
| Online | [FR] -- Le Refuge -- PvE - Entraide - Evenement a theme sur l | 2/8 | South Huroto Valley | — | 5.101.164.7:26400 |
| Online | SALTY ZOMBIES PVP - NO BASE RAIDING | 2/40 | November-Reign | — | 216.245.176.235:26900 |
| Online | ST7D Network: Insomnia PvE | 2/40 | Bedlam | — | 206.221.176.183:27016 |
| Online | World of Amelia - PvE | Professions | Market Stage (S0) | 2/60 | WoA3.3S0 | — | 51.91.199.131:27300 |
| Online | [Coco] ☣ 28 DAYS LATER ☣ [10.11] | 2/28 | 28DaysLater | — | 85.113.51.84:49100 |
| Online | [Latino] Kronos Blood [PvE] Nuevo Wipe 3.4 24/7 | 2/50 | New Xocavu County | — | 143.20.151.37:26900 |
| Online | PoBx Cluster - PVE Hard 1 | 1/100 | PoBxV305 | — | 45.134.108.117:30400 |
| Online | [ZA] Chaos Gaming - PvE | 1/20 | Pregen08k02 | — | 102.212.97.205:26900 |
| Online | [GER NDS] DIE HÖLLENHUNDE - PVE ONLY | Progresions MOD | 1/50 | South Kileso County | — | 5.9.97.149:27500 |
| Online | WIPEFEST(UNDEAD LEGACY) PVE/QC/ENG/FR V 2.6 Map 8k (Wipe 14/09) | 1/20 | Old Liwiwa Valley | — | 5.39.71.198:28000 |
| Online | [FR-PVE] FREECRAFTEURS Version 3.3 | 1/50 | Novatopia | — | 82.64.39.10:26920 |
| Online | FR | Crazy land | Nomade | PVE | x2 | Crossplay | 1/8 | Navezgane | — | 185.229.202.192:26900 |
| Online | [PL/EN]AZYL Projekt Z + Home on Wheels - Ark | 1/25 | South Fowesowo Mountains | — | 199.115.72.217:1025 |
| Online | [ESP]Esperando el amanecer | 1/24 | Lago Cristal | — | 93.114.205.191:27900 |
| Online | [GER] Aures World | 1/25 | North Maiva Territory | — | 89.58.89.67:26900 |
| Online | WIPEFEST(2) PVE/QC/ENG/FR V 2.6 Map 8k (Wipe 12/09) | 1/20 | WIPE 30 MAI | — | 5.39.71.198:26940 |
| Online | [FR-PVE] Elitopia - Saison 1 | 1/25 | ElitopiaS1 | — | 51.254.198.192:26900 |
| Online | PvE AEC + PROJECT Z (3.4.1) + Mods | 1/100 | 07.10.2026 | — | 93.170.1.191:26900 |
| Online | [ESP] » DISTOPIA: Project Z « | 1/21 | Zozonize Mountains | — | 54.36.121.139:26900 |
| Online | [BR] LOST LAND [AXION PVE] FAST 200% | 1/20 | LOST LAND | — | 179.167.196.31:26900 |
| Online | 7 DAYS BAVARIA | 1/8 | Pregen06k02 | — | 176.57.181.207:27000 |
| Online | FR WKS | 1/6 | Pregen08k02 | — | 149.102.149.77:26960 |
| Online | [DE] PvE | MAX MAP | Zombies Walk | Friendl | 1/40 | Fonata Valley | — | 152.53.236.196:26900 |
| Online | [ά]ȫMODɷ/Զѹ/߱/Ϸ | 1/500 | տһ | — | 180.188.24.123:16900 |
| Online | Furya PvP - 150% Loot - 200% XP Wiped 21/10/2026 | 1/35 | Xenon | — | 46.4.37.43:46900 |
| Online | Double Tap Zombie Apocalypse | 1/24 | New York City | — | 46.110.80.49:26900 |
| Online | The Reach Deadlands Server | 1/28 | Yepuwa Territory | — | 45.141.122.194:27490 |
| Online | ARCANA PVP | MOD | Hardcore Eco 0.75 | ORP | Wipe 01.01.2027 | 1/64 | Mimupa Territory | — | 185.189.255.135:26900 |
| Online | Último de Nós Pve insano V3.4.0 | 1/15 | Kejovu Mountains | — | 103.88.233.81:50000 |
| Online | ⚠ [BR] Bigolandia-PVE (PJZ) - Speedy 200% ⚠ | 1/30 | Bigolandia_PJZ | — | 103.88.233.67:26010 |
| Online | Los Bandidos | 1/11 | Germany-Undead-III | — | 85.190.153.251:28700 |
| Online | (Qc-Fr-En) QuebecZone Hardcore PVE 3.4 Stable | 1/50 | QuebecZone | — | 206.172.69.239:27900 |
| Online | ξ | 1/200 | ������ | — | 202.189.8.86:58000 |
| Online | [Latino]Hooligan Force T24!! [01/10] | 1/28 | HF14 | — | 216.219.90.90:27021 |
| Online | FR ARMAGEDDON FR | 1/8 | Pregen06k02 | — | 195.82.159.130:27700 |
| Online | (APG) APEX PREDATOR GAMING PVE MODERATE V3.3 | 1/50 | APGMODERATEV12 | — | 24.123.73.53:29200 |
| Online | SAFE FUN ZONE PVE - CRAZY HARD | 1/30 | CROSSING | — | 163.245.194.134:25675 |
Lo stato si aggiorna ogni 5 minuti.