📡 175.4 MHz — Survival Signal ¡Buenas, gente! 👋 Les quiero invitar a conocer nuestro servidor de Project Zomboid. El 16 de octubre arrancamos oficialmente la primera temporada…
Votes ce mois-ci: 0
Serveurs Project Zomboid communautaires avec leur état en direct : joueurs en ligne, carte et version, adresse de connexion. Ajoutez votre serveur gratuitement — ou louez le vôtre sur Lobby Maker.
📡 175.4 MHz — Survival Signal ¡Buenas, gente! 👋 Les quiero invitar a conocer nuestro servidor de Project Zomboid. El 16 de octubre arrancamos oficialmente la primera temporada…
| Statut | Serveur | Joueurs | Carte | Votes | Adresse |
|---|---|---|---|---|---|
| En ligne | Kavalash [FR PVE] | Survie Coop Custom Mod | 13/50 | Grapeseed;Frogtown;Hope Country | — | 162.55.227.102:16261 |
| En ligne | [EU][FR] Semi-Vanilla PVE | New Players Welcome - Ambrosia | 6/32 | map_distanciado;Taylorsville;Co | — | 217.182.65.96:16274 |
| En ligne | ZCrisis | Survie co-op FR/EN | 4/32 | Constown, KY;DawnTown;Raven Cre | — | 5.183.32.37:16261 |
| En ligne | [FR] LOSBARDLAND | 2/32 | Constown, KY;Muldraugh, KY | — | 167.86.102.89:16261 |
| En ligne | serveur A-Life ( PNJ ) FR PVE | 1/32 | Map | — | 169.155.122.239:9030 |
| En ligne | [FR] Sucré Salé RP | Saison 3 | 1/100 | vehicle_interior_arcadia75;Muld | — | 5.39.72.72:16261 |
| En ligne | [FR] [PVE] Project Together 42.21 | 0/32 | AZSpawn;Chestown, KY;Constown, | — | 5.39.71.209:26955 |
| En ligne | [FR] [PVE-PVP] Shadow Fall | 0/32 | phuninteriors;Nellis Air Force | — | 178.33.123.96:27110 |
| En ligne | [FR/QC/EU] Les Legendoid'Z [B42.20.0] | 0/64 | AZSpawn;Muldraugh, KY | — | 176.181.47.105:18005 |
| En ligne | Les Derniers Survivants | FR | PVE | Viewpoint 3D | Loot Rare | 0/32 | New Hartburg, KY;Constown, KY;O | — | 88.211.219.129:27280 |
| En ligne | [FR] MrPathof's PZ Modded Stable 42.22.2 Server | 0/10 | Muldraugh, KY | — | 82.65.208.235:16263 |
| En ligne | [FR] NEXTGEN FRANCE | PVE/PVP | nextgenfrance.fr | 0/199 | Raven Creek B42;Greenport, KY;C | — | 37.202.197.45:16261 |
| En ligne | [FR/EU] KFZ - Kentucky Fried Zombies | 0/32 | Muldraugh, KY | — | 169.58.54.10:26146 |
| En ligne | [FR] Omniwar | Survival Long Terme | NO WIPE | PVE | XPx10 | 0/32 | Muldraugh, KY | — | 51.38.41.137:16261 |
| En ligne | Riften FR/EU | 0/32 | Mechs;Lawnmower Vehicle Spawn Z | — | 199.115.73.218:9035 |
| En ligne | [QC-FR] AzriaGaming.ca - 24/7 - NOWIPE - Viewpoint 0.1.7 | 0/50 | Blackstone;Tikitown;Raven Creek | — | 149.56.12.53:16261 |
| En ligne | only 3D viewpoint and model · Vanilla FR | 0/32 | Muldraugh, KY | — | 51.254.47.151:16261 |
| En ligne | Knox Survivants | PZ FR | 0/8 | Muldraugh, KY | — | 95.170.30.68:16262 |
| Hors ligne | [EU/FR] InvaZion | — | Muldraugh, KY | — | 86.104.252.44:24676 |
| Hors ligne | Expérimental-FR | — | vehicle_interior_arcadia75;Muld | — | 176.181.124.49:16261 |
| Hors ligne | namnefranceleparfum | — | Muldraugh, KY | — | 154.86.119.58:16261 |
| Hors ligne | final try | — | map_distanciado;rvupdate;rv2;Mu | — | 169.155.120.90:9030 |
| Hors ligne | namnefranceleparfum | — | Muldraugh, KY | — | 5.44.172.7:16261 |
| Hors ligne | [FR] HighSquad | Bêta privée | Viewpoint | B42.22 | — | Muldraugh, KY | — | 93.9.8.249:16261 |
| Hors ligne | Kavalash [FR PVE] | Survie Coop Custom Mod | — | Grapeseed;Frogtown;Hope Country | — | 193.74.21.60:16261 |
| Hors ligne | [EU/FR] HydroServ | MODDED | Chill & Fun | — | map_distanciado;Muldraugh, KY;m | — | 93.9.94.12:16261 |
| Hors ligne | My PZ Server | — | Muldraugh, KY | — | 208.64.173.160:16261 |
| Hors ligne | Jvlien FR | — | Muldraugh, KY | — | 86.192.154.65:16261 |
| Hors ligne | Seis Meses Después | Frío Extremo | — | Muldraugh, KY | — | 79.116.226.94:16261 |
| Statut | Serveur | Joueurs | Carte | Votes | Adresse |
|---|---|---|---|---|---|
| En ligne | [EU] [PVE] [B42] Dawn of the Dead - Season 3, Wiped 23/10/26 | 62/254 | Constown, KY;Clearwater;HavenFa | — | 5.39.74.81:16261 |
| En ligne | This is how you died | 51/80 | Muldraugh, KY | — | 15.235.122.122:16261 |
| En ligne | ONE/LIFE Community Server | Season 3 | Modded | Wiped 10/23 | 32/200 | phuninteriors;Kingsmouth_B42;Ri | — | 198.27.75.78:16261 |
| En ligne | [AU] Melbourne Apocalypse | B42 Vanilla-lite PvEvP | 29/36 | Muldraugh, KY;Brandenburg, KY;E | — | 121.200.31.23:16261 |
| En ligne | Jim's Paradise | B42 | | 28/150 | Muldraugh, KY | — | 66.51.99.172:25911 |
| En ligne | [PVPVE] After the Fall | SEASON 10 | Wiped 11/6 | 28/150 | BBL_b42;Greenleaf;Constown, KY; | — | 40.160.20.9:16261 |
| En ligne | Xcrosz and Chats | 26/64 | — | — | 15.235.189.53:16261 |
| En ligne | Days Later S4 | 25/64 | AnruisiTown;Coryerdon B42;Daisy | — | 188.72.197.205:27155 |
| En ligne | [TW] PVE Minidoracat Build 42 Server #1 | 23/254 | Camden County B42;Dirkerdam Int | — | 125.229.253.181:16461 |
| En ligne | Mudnight Survivors (B42.22) | 21/32 | Muldraugh, KY | — | 107.155.95.122:25588 |
| En ligne | [SoUP]State of Undead Purge - PVE | LONG TERM | CHILL | 18/24 | SafeharborGarrison;AnruisiTown; | — | 51.79.162.51:16261 |
| En ligne | MR.BOBO (SEA.sv) | PVE/PVP | discord.gg/PNDrQUuVQP | 16/40 | Constown, KY;New Hartburg, KY;L | — | 45.124.213.25:17712 |
| En ligne | [PvEvP][27/7]TUBOID B42.22.2 | Discord:yGyfFbvqeA | 14/30 | Muldraugh, KY | — | 116.89.6.220:55565 |
| En ligne | [GER/DE] Last Resort Community | 14/150 | Muldraugh, KY | — | 51.195.60.167:16261 |
| En ligne | Project '97 | 14/150 | Muldraugh, KY | — | 192.99.39.85:27090 |
| En ligne | [PvP/PvE] Before Death B42.22.2 [WIPE 06.11.26] | 14/60 | Blackstone;Raven Creek B42;New | — | 46.138.249.72:25571 |
| En ligne | [EU/CZ]WildGaming | PVE | Economy | 42.22.2 | gg/KxAHbkcKzX | 13/77 | map_distanciado;rvupdate;rv2;WI | — | 138.201.58.51:17261 |
| En ligne | PZ Tambayan PH | 13/32 | RaccoonCity;Schniedelville MP;S | — | 188.72.197.193:26995 |
| En ligne | No Way Out | 13/100 | NoWayOut Zenith;NoWayOut Vehicl | — | 38.18.228.52:16261 |
| En ligne | NightMare Silent : Fallout | 13/40 | vilaz;Asakusa lake town;Constow | — | 180.183.140.200:16261 |
| En ligne | [PVE][24H] KS2_Expansion | 13/254 | Spawn Selector;muldraughmilitar | — | 221.143.64.75:18888 |
Le statut est actualisé toutes les 5 minutes.