Serveurs 7 Days to Die
Serveurs 7 Days to Die communautaires avec leur état en direct : joueurs en ligne, carte et version, adresse de connexion. Ajoutez votre serveur gratuitement — ou louez le vôtre sur Lobby Maker.
Tous les serveurs
| Statut | Serveur | Joueurs | Carte | Votes | Adresse |
|---|---|---|---|---|---|
| En ligne | [DE] PvE | MAX MAP | Zombies Walk | Friendl | 1/40 | Fonata Valley | — | 152.53.236.196:26900 |
| En ligne | [ά]ȫMODɷ/Զѹ/߱/Ϸ | 1/500 | տһ | — | 180.188.24.123:16900 |
| En ligne | Furya PvP - 150% Loot - 200% XP Wiped 21/10/2026 | 1/35 | Xenon | — | 46.4.37.43:46900 |
| En ligne | Double Tap Zombie Apocalypse | 1/24 | New York City | — | 46.110.80.49:26900 |
| En ligne | The Reach Deadlands Server | 1/28 | Yepuwa Territory | — | 45.141.122.194:27490 |
| En ligne | ARCANA PVP | MOD | Hardcore Eco 0.75 | ORP | Wipe 01.01.2027 | 1/64 | Mimupa Territory | — | 185.189.255.135:26900 |
| En ligne | Último de Nós Pve insano V3.4.0 | 1/15 | Kejovu Mountains | — | 103.88.233.81:50000 |
| En ligne | ⚠ [BR] Bigolandia-PVE (PJZ) - Speedy 200% ⚠ | 1/30 | Bigolandia_PJZ | — | 103.88.233.67:26010 |
| En ligne | Los Bandidos | 1/11 | Germany-Undead-III | — | 85.190.153.251:28700 |
| En ligne | ξ | 1/200 | ������ | — | 202.189.8.86:58000 |
| En ligne | [Latino]Hooligan Force T24!! [01/10] | 1/28 | HF14 | — | 216.219.90.90:27021 |
| En ligne | (APG) APEX PREDATOR GAMING PVE MODERATE V3.3 | 1/50 | APGMODERATEV12 | — | 24.123.73.53:29200 |
| En ligne | SAFE FUN ZONE PVE - CRAZY HARD | 1/30 | CROSSING | — | 163.245.194.134:25675 |
| En ligne | Hosted by Gamebarry | 1/10 | Liyuwoki County | — | 43.226.57.251:10200 |
| En ligne | [JP Only][PVE]porinki server[rule ha wiki] | 1/30 | South Suzosu County | — | 60.98.230.90:26008 |
| En ligne | [ESP] 7 Dias para el GENESIS | 1/20 | NG7D Normal 12K | — | 217.160.229.28:20300 |
| En ligne | Haine | 1/16 | Pregen08k02 | — | 195.82.159.149:26300 |
| En ligne | Marks Oasis PVE AEC X Project Z Friendly Fun | 1/15 | South Sodajahu Territory | — | 144.126.145.135:27130 |
| En ligne | McBeth Gaming - Insane in the Membrane | 1/32 | New Radawi Territory | — | 147.135.104.218:26920 |
| En ligne | PoBx Cluster - PVP 1 | 0/100 | PoBxV306 | — | 45.134.108.117:31000 |
| En ligne | Julia LetsPlays Zombieschredder GER | 0/8 | Pregen08k02 | — | 194.50.234.155:26900 |
| En ligne | [ESP] Spanish Survivors | 0/30 | South Owohe Territory | — | 198.244.254.117:14251 |
| En ligne | ZONA CERO | PVP + PVE | ZONA VIP | EVENTOS | BOSS | LATAM | 0/24 | West Haeso Valley | — | 151.242.242.69:19203 |
| En ligne | FOCE[BR][LATAM][PVE_HARD] | 0/50 | West Keyiebe Valley | — | 201.6.158.99:26900 |
| En ligne | MEGA IMPERA - Polski Serwer Przetrwania [3.0] | 0/10 | MegaImpera | — | 146.59.85.90:21300 |
| En ligne | Armata Pirata Italia | 0/20 | West Xuyofu Territory | — | 93.48.159.99:26900 |
| En ligne | ☠️ Kandel City PVE | Relax Survival Germany ☠️ | 0/8 | Pregen08k01 | — | 195.82.159.86:25500 |
| En ligne | [DE] Lucky Gaming | PvE | Offline Schutz | 0/24 | West Apeeni Mountains | — | 116.202.82.80:25566 |
| En ligne | The Walking Dead German | 0/10 | Pregen08k01 | — | 85.14.206.27:26600 |
| En ligne | Germanja | 0/10 | Kubixe County | — | 176.57.169.14:26930 |
| En ligne | SURVIVALIST: REBORN | 0/24 | SurvivalistCity | — | 82.25.45.136:26900 |
| En ligne | Nekro Killers Germany | 0/10 | North Joneoso Valley | — | 176.57.153.16:26900 |
| En ligne | TheWalkingZed Slaughterhouse V3 | PVE 200% | 0/45 | Puhecefi Mountains | — | 216.245.176.251:26930 |
| En ligne | Ger-PVE 1982 Mr Green 44 | 0/6 | East Umexowu Valley | — | 176.57.140.16:27000 |
| En ligne | [DE] Mikalypse 4 - Llamageddon [PvE] | 0/10 | East Kujiteu Valley | — | 194.169.211.219:27300 |
| En ligne | Server ITA Undead Legacy - Testing | 0/10 | Old Kuzeve Territory | — | 149.36.41.53:26900 |
| En ligne | Contagion ITA | 0/24 | Pregen08k02 | — | 93.51.32.238:26900 |
| En ligne | ★ ZONA HOSTIL 2 ★ | PVP + PVE EXTREMO | LATAM | 0/20 | Varuzoro Mountains | — | 157.250.203.122:25804 |
| En ligne | [EU/GER] Family Affairs | PvE | The New Dawn | 0/20 | New Zesiguku County | — | 179.198.215.209:26900 |
| En ligne | DEADALIVE PVE 3.0 |4x LCB|300% XP|200% LOOT|BOTMAN|Oct 23th | 0/25 | Greyhaven | — | 92.118.19.42:26900 |
| En ligne | [DE] fredi4you Community-Server | PvE & Mods | | 0/6 | New Jopomuxe Mountains | — | 176.57.140.180:26980 |
| En ligne | Deutsch | 0/8 | Pregen08k01 | — | 195.82.159.97:25900 |
| En ligne | [GER] Darkworld | 0/10 | Kubixe County | — | 176.57.153.73:26950 |
| En ligne | GER RED-Zone | 0/20 | Pregen08k02 | — | 31.214.130.251:27800 |
| En ligne | Nałogi 7D2D | 0/16 | Nopezi Valley | — | 135.125.188.1:32420 |
| En ligne | Old West PVE Germany | 0/8 | Pregen08k02 | — | 176.57.181.203:26950 |
| En ligne | 7D2D FOREVER PVE GER | 0/8 | Pujigi Valley | — | 176.57.153.134:26920 |
| En ligne | [GER]-The Walking Dead-[PVE] | 0/8 | North Riyuyo Mountains | — | 178.63.183.141:26910 |
| En ligne | Und täglich grüßt das Murmeltier | 0/6 | Pregen08k02 | — | 176.57.153.72:26900 |
| En ligne | Deutsches Reich | 0/6 | Pregen08k02 | — | 176.57.140.179:26980 |
Le statut est actualisé toutes les 5 minutes.