Project Zomboid Server
Community-Server für Project Zomboid mit Live-Status: wie viele Spieler online sind, Map und Version, Adresse zum Verbinden. Trag deinen Server kostenlos ein — oder miete deinen eigenen bei Lobby Maker.
Alle Server
| Status | Server | Spieler | Map | Stimmen | Adresse |
|---|---|---|---|---|---|
| Online | The Luminous Grounds | Long Term | discord.gg/EuvY2B8PGj | 11/32 | THE RAIN Community Center Map;M | — | 139.99.37.83:26975 |
| Online | [ESP] UTOPIA [PvE] | MERCADO | ECONOMIA | DIARIO | 10/36 | Muldraugh, KY | — | 213.199.46.126:16261 |
| Online | Redboid [PvP] [Vanilla] | 10/254 | Muldraugh, KY | — | 168.119.150.29:16261 |
| Online | [ShivasBR] Wipe em progresso | 10/200 | map_distanciado;Bunker Silo;Rac | — | 160.238.152.251:16000 |
| Online | NET | 10/32 | HavenFall;IrisEyot;RaccoonCity; | — | 179.255.109.154:15674 |
| Online | [PVE] FixedAF Zomboid | 18+ | Wiped 11/7 | FRESH WIPE | 10/150 | Atlas Underground Complex;Muldr | — | 207.244.254.185:16261 |
| Online | IPZ - Indonesia Project Zomboid | 9/64 | Clover Lake;Clover Lake Highway | — | 40.27.47.27:16261 |
| Online | [ESP] SpanishWorld [PVE] +18 Season 3 | 9/60 | Cathaya Valley2.0 highway;Catha | — | 83.36.237.129:16261 |
| Online | [24H][KOR][PVE] NEOGURI SERVER | 9/50 | map_distanciado;AZSpawn;Sunset | — | 45.250.222.22:16261 |
| Online | ID/EN Project Zomboid Vanilla Extended 90s S1 : Fallout | 9/25 | Muldraugh, KY | — | 170.23.62.151:16123 |
| Online | Vanilla Season 3 | 250% XP | PVP | WIPE 10/23 | 8/120 | Muldraugh, KY | — | 216.201.72.33:2340 |
| Online | BLACK FOREST[PvP] Wipe 29.07 | 8/100 | Raven Creek Extension MP;Raven | — | 94.130.239.14:16261 |
| Online | [EU/CZ]WildGaming | PVE | Economy | 42.22.2 | gg/KxAHbkcKzX | 8/77 | map_distanciado;rvupdate;rv2;WI | — | 138.201.58.51:17261 |
| Online | [ESP|LATAM] Zurrupios Land | WIPE 06/11 | MERCADO | AIRDROPS | | 8/64 | AZSpawn;Raven Creek B42;ZurrusM | — | 51.77.135.30:16261 |
| Online | Sundown Protocol PVE | 8/64 | AZSpawn;Muldraugh, KY | — | 208.75.182.139:27700 |
| Online | The Citadel 42 | Central | 8/32 | Muldraugh, KY | — | 45.43.163.63:40140 |
| Online | [PVE]The Good Old Dayz #1 B42 | 8/34 | Muldraugh, KY | — | 94.255.195.186:16361 |
| Online | Bluegrass Commonwealth | 8/108 | BBL_b42;AshenwoodNewB42;Maplewo | — | 157.180.107.226:16261 |
| Online | [EU][FR] Semi-Vanilla PVE | New Players Welcome - Ambrosia | 7/32 | map_distanciado;Taylorsville;Co | — | 217.182.65.96:16274 |
| Online | [ESP] ZOMBITERRA [PVE][42.21] | 7/32 | AnruisiTown;Taylorsville;Coryer | — | 212.225.168.104:16261 |
| Online | Project Ned | 7/30 | Muldraugh, KY | — | 162.120.3.115:2335 |
| Online | Forsaken Dawn | 7/40 | Muldraugh, KY | — | 104.243.38.50:33601 |
| Online | ZA-Z | South Africa | zazomboid.com | Vanilla+ | Day 411 | 7/32 | Constown, KY;Muldraugh, KY | — | 156.38.175.131:49685 |
| Online | Refúgio Z TEMP. 0 - SOFT WIPE:06/11- NPCs, LOJAS, MISSÕES, EC | 7/60 | map_distanciado;rvupdate;Muldra | — | 79.182.128.143:16261 |
| Online | WD | 7/32 | Tikitown;The Walking Zomboid Co | — | 202.189.22.160:6144 |
| Online | PikaBuns Riverside Run | 7/16 | map_distanciado;Maplewood;BBL_b | — | 172.240.18.183:27580 |
| Online | [BR] PVP e PVE - KNOX BRASIL - BANDITS - www.knoxbr.com.br - B4 | 6/45 | Muldraugh, KY | — | 104.234.189.100:16261 |
| Online | True Vanilla | 6/75 | Muldraugh, KY | — | 142.79.44.187:9190 |
| Online | After Hours | 6/100 | AHPrivateRV;AHComunityCenterS3; | — | 40.27.47.187:16261 |
| Online | [DE/EU] Dosenfutter - Chilled PVE | 6/64 | Muldraugh, KY | — | 148.251.68.231:16271 |
| Online | East Coast Vibez 4 | 5/40 | Muldraugh, KY | — | 23.111.154.110:16261 |
| Online | [B42.21][PL/EU] Polska Apokalispa Zomboid PvE/PvP Edycja 5 | 5/64 | SZ_Basements;SZ_Bunker_3;SZ_Che | — | 88.211.219.135:27140 |
| Online | [UA][PVE] Delirium Vanila+ | 5/48 | Muldraugh, KY | — | 178.151.111.243:16261 |
| Online | El Reino de Terror [B42] PVE [VANILLA] | 5/32 | Muldraugh, KY | — | 181.81.33.236:20448 |
| Online | TERMINUS | PvP Raids & Factions | Custom Mods | EN/ES | B42 | 5/80 | TerminusFortReznov;TerminusPVE; | — | 66.51.99.159:16261 |
| Online | NightMare Silent : Fallout | 5/40 | vilaz;Asakusa lake town;Constow | — | 180.183.140.200:16261 |
| Online | Game Life B42 PZ Server | 5/30 | Muldraugh, KY | — | 93.99.7.63:16711 |
| Online | Rising Dawn Roleplay - PVE - Text RP 18+ | 5/28 | Muldraugh, KY | — | 216.245.177.37:8769 |
| Online | My PZ Server | 4/40 | Muldraugh, KY | — | 104.245.246.139:31861 |
| Online | [ITA] PZ ITALIA | GROUND ZERO | B42 STABLE | PvE | 4/32 | McCoy-Crossing;Muldraugh, KY | — | 5.39.68.67:25582 |
| Online | The Cool Server | xP+Loot+sQoL+ | Wiped 11/1 | 4/32 | Muldraugh, KY | — | 135.148.137.107:16261 |
| Online | [MINESTRATOR] La conquête de Knox Country | 4/32 | Muldraugh, KY | — | 91.197.6.207:23865 |
| Online | Hosted by XLGAMES.PRO | 4/20 | Muldraugh, KY | — | 185.189.255.160:16260 |
| Online | [ITA] La Resistenza - Pre S3 | 3/100 | VaultTec_Louisville;VaultTec_Mu | — | 45.138.200.171:27021 |
| Online | [LATAM][PvEvP] HARDCORE VIEWPOINT 3D - T13 | 3/32 | TheWalkingDeadPrison;Atlas Unde | — | 38.7.218.146:29716 |
| Online | ESP Nación Z | B42 | PvE Cooperativo | 3/30 | Estate 39;Muldraugh, KY | — | 15.235.55.183:11100 |
| Online | Refugio Vainilla [ESP] [PVP] | [PVE-Louisville] | 3/64 | Muldraugh, KY | — | 45.198.54.172:27015 |
| Online | Project LatinoLands | 3/70 | Muldraugh, KY | — | 82.24.82.221:17200 |
| Online | OPIR UA Vanilla+ [PvPvE] Wipe 31.10 opir.kyiv.ua | 3/32 | Muldraugh, KY | — | 185.237.216.164:16261 |
| Online | WASTELAND BR | PVP/PVE | 4.0 XP | Wipe 02/11 | 3/32 | map_distanciado;map_distanciado | — | 45.146.81.209:16275 |
Der Status wird alle 5 Minuten aktualisiert.